Ex-Dividend Stocks for Thursday, September 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AAP Advance Auto Parts | $43.52 | $1.50 quarterly | 3.34% | $1.50 | 137.0% | 9/30/22
|
AIG American International Group | $72.69 | $0.32 quarterly | 2.40% | $0.32 | -47.2% | 9/30/22
|
AIMC Altra Industrial Motion | $61.98 | $0.09 quarterly | 0.95% | $0.09 | 18.6% | 10/4/22
|
ALB Albemarle | $88.65 | $0.40 quarterly | 0.77% | $0.40 | -9.7% | 10/3/22
|
ALLE Allegion | $132.18 | $0.41 quarterly | 1.73% | $0.41 | 29.5% | 9/30/22
|
ARES Ares Management | $176.04 | $0.61 quarterly | 3.40% | $0.61 | 171.4% | 9/30/22
|
AVNT Avient | $41.50 | $0.24 quarterly | 2.42% | $0.24 | 66.7% | 10/6/22
|
BHKLY BOC Hong Kong | $64.40 | $1.12 | 4.21% | $1.72 | - | 10/7/22
|
BSIG BrightSphere Investment Group | $27.01 | $0.01 quarterly | 0.20% | $0.01 | 2.4% | 9/30/22
|
CB Chubb | $273.20 | $0.83 quarterly | 1.72% | $0.83 | 14.9% | 10/7/22
|
CINF Cincinnati Financial | $144.57 | $0.69 quarterly | 2.66% | $0.69 | 16.6% | 10/14/22
|
CNQ Canadian Natural Resources | $29.58 | $0.29 quarterly | 4.50% | $0.58 | 64.6% | 10/5/22
|
CSGS CSG Systems International | $51.22 | $0.27 quarterly | 1.83% | $0.27 | 52.9% | 9/29/22
|
DOLE (DOLE) | $13.70 | $0.08 quarterly | 3.62% | $0.08 | 16.3% | 10/7/22
|
ENS EnerSys | $92.46 | $0.18 quarterly | 1.02% | $0.18 | 13.6% | 9/30/22
|
EXP Eagle Materials | $248.30 | $0.25 quarterly | 0.80% | $0.25 | 7.1% | 10/14/22
|
FIS Fidelity National Information Services | $81.46 | $0.47 quarterly | 1.90% | $0.47 | 57.4% | 9/30/22
|
FNF Fidelity National Financial | $56.11 | $0.44 quarterly | 4.52% | $0.44 | 72.7% | 9/30/22
|
FPAFY First Pacific | $2.85 | $0.05 | 5.89% | $0.05 | - | 10/12/22
|
FRO Frontline | $13.38 | $0.15 quarterly | 5.07% | $0.50 | 55.5% | 10/3/22
|
GEF Greif | $60.32 | $0.50 quarterly | 3.00% | $0.46 | 47.8% | 10/1/22
|
GEF.B Greif | $67.06 | $0.75 quarterly | 4.60% | $0.69 | 63.5% | 10/1/22
|
GFI Gold Fields | $13.79 | $0.17 semi-annual | 3.40% | $0.17 | 12.8% | 9/29/22
|
GLPI Gaming and Leisure Properties | $47.08 | $0.71 quarterly | 5.85% | $0.71 | 106.3% | 9/30/22
|
GPN Global Payments | $112.03 | $0.25 quarterly | 0.82% | $0.25 | 18.8% | 9/30/22
|
HCA HCA Healthcare | $303.62 | $0.56 quarterly | 1.24% | $0.56 | 11.9% | 9/30/22
|
HI Hillenbrand | $29.82 | $0.22 quarterly | 2.00% | $0.22 | -30.1% | 9/30/22
|
HMN Horace Mann Educators | $39.54 | $0.32 quarterly | 3.60% | $0.32 | 54.2% | 9/30/22
|
ICE Intercontinental Exchange | $150.31 | $0.38 quarterly | 1.48% | $0.38 | 42.7% | 9/30/22
|
IKTSY Intertek Group | $59.73 | $0.37 | 2.51% | $0.89 | - | 10/21/22
|
KFRC Kforce | $56.21 | $0.30 quarterly | 1.94% | $0.30 | 52.4% | 9/30/22
|
KO Coca-Cola | $62.55 | $0.44 quarterly | 2.86% | $0.44 | 80.2% | 10/3/22
|
LOGI Logitech International | $81.77 | $0.97 annual | 1.80% | $0.95 | 11.6% | 9/19/22
|
MEOH Methanex | $46.38 | $0.18 quarterly | 1.93% | $0.15 | 34.6% | 9/30/22
|
MRTN Marten Transport | $15.60 | $0.06 quarterly | 1.08% | $0.06 | 57.1% | 9/30/22
|
NDAQ Nasdaq | $77.70 | $0.20 quarterly | 1.40% | $0.60 | 57.5% | 9/30/22
|
NMFC New Mountain Finance | $11.27 | $0.30 quarterly | 9.03% | $0.30 | 121.9% | 9/30/22
|
NOV NOV | $14.07 | $0.05 quarterly | 1.14% | $0.05 | 11.1% | 9/30/22
|
NX Quanex Building Products | $25.10 | $0.08 quarterly | 1.40% | $0.08 | 28.6% | 9/30/22
|
OLED Universal Display | $149.53 | $0.30 quarterly | 0.96% | $0.30 | 32.1% | 9/30/22
|
OXLC Oxford Lane Capital | $5.06 | $0.08 monthly | 13.70% | $0.08 | 73.6% | 9/30/22
|
PECO Phillips Edison & Company, Inc. | $38.10 | $0.09 monthly | 3.40% | $0.09 | 267.4% | 10/3/22
|
QCRH QCR | $81.62 | $0.06 quarterly | 0.39% | $0.06 | 3.5% | 10/5/22
|
QFIN Qifu Technology | $38.25 | $0.18 quarterly | 4.98% | $0.22 | 23.9% | 10/28/22
|
RBCAA Republic Bancorp | $71.71 | $0.34 quarterly | 2.79% | $0.34 | 30.8% | 10/21/22
|
RNST Renasant | $35.38 | $0.22 quarterly | 2.50% | $0.22 | 28.7% | 9/30/22
|
ROIC Retail Opportunity Investments | $17.31 | $0.15 quarterly | 3.54% | $0.13 | 130.4% | 10/7/22
|
RYN Rayonier | $26.42 | $0.29 quarterly | 3.12% | $0.29 | 107.5% | 9/30/22
|
SBSW Sibanye Stillwater | $3.61 | $0.32 semi-annual | 7.40% | $0.49 | 12.9% | 9/29/22
|
SHOO Steven Madden | $42.83 | $0.21 quarterly | 2.59% | $0.21 | 35.7% | 9/26/22
|
SNP China Petroleum & Chemical | - | $2.10 semi-annual | 14.70% | $2.47 | 84.8% | 10/6/22
|
SOUHY South32 | $10.52 | $0.82 | 8.45% | $0.41 | - | 10/13/22
|
THG The Hanover Insurance Group | $153.93 | $0.75 quarterly | 2.33% | $0.75 | 35.7% | 9/30/22
|
TPB Turning Point Brands | $59.14 | $0.06 quarterly | 0.99% | $0.06 | 11.1% | 10/7/22
|
TSM Taiwan Semiconductor Manufacturing | $197.21 | $0.46 quarterly | 1.70% | $0.39 | 35.1% | 10/13/22
|
WLWHY Woolworths | $3.81 | $0.06 | 2.68% | $0.04 | - | 9/29/22
|
WU Western Union | $10.71 | $0.24 quarterly | 5.60% | $0.24 | 48.2% | 9/30/22
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 19th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
APH Amphenol | $70.58 | $0.10 quarterly | 1.04% | $0.20 | 37.9% | 10/12/22
|
BBY Best Buy | $85.55 | $0.88 quarterly | 4.78% | $0.88 | 64.3% | 10/11/22
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.41 | $0.05 monthly | 3.35% | $0.04 | - | 9/23/22
|
E ENI | $26.37 | $0.92 semi-annual | 5.00% | $0.94 | 85.6% | 10/7/22
|
ECL Ecolab | $238.29 | $0.51 quarterly | 1.22% | $0.51 | 36.5% | 10/17/22
|
KAMN Kaman | $45.99 | $0.20 quarterly | 2.56% | $0.20 | 258.1% | 10/13/22
|
KBWB Invesco KBW Bank ETF | $65.53 | $0.38 quarterly | 2.78% | $0.45 | - | 9/23/22
|
MFIC MidCap Financial Investment | $13.42 | $0.32 quarterly | 9.67% | - | 97.4% | 10/11/22
|
PCH PotlatchDeltic | $38.75 | $0.44 quarterly | 3.81% | $0.44 | 857.1% | 9/30/22
|
PDP Invesco Dorsey Wright Momentum ETF | $109.98 | $0.08 quarterly | 0.46% | $0.02 | - | 9/23/22
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.38 | $0.07 monthly | 3.93% | $0.07 | - | 9/23/22
|
PHO Invesco Water Resources ETF | $66.60 | $0.04 quarterly | 0.32% | $0.04 | - | 9/23/22
|
PKW Invesco BuyBack Achievers ETF | $116.26 | $0.27 quarterly | 1.36% | $0.27 | - | 9/23/22
|
PNGAY Ping An Insurance (Group) Company of China | $11.72 | $0.26 | 5.59% | $0.39 | 23.8% | 10/31/22
|
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $42.07 | $0.12 quarterly | 1.52% | $0.47 | - | 9/23/22
|
QQQ Invesco QQQ | $518.66 | $0.52 quarterly | 0.73% | $0.53 | - | 10/31/22
|
QYLD Global X Nasdaq 100 Covered Call ETF | $18.55 | $0.17 monthly | 12.10% | $0.18 | - | 9/27/22
|
STM STMicroelectronics | $24.61 | $0.05 quarterly | 0.58% | $0.05 | 12.3% | 9/27/22
|
TTE TotalEnergies | $54.15 | $0.51 quarterly | 3.71% | $0.54 | 34.8% | 10/13/22
|
UWMC UWM | $5.88 | $0.10 quarterly | 10.00% | $0.10 | -173.9% | 10/10/22
|
VIGI Vanguard International Dividend Appreciation ETF | $79.93 | $0.17 quarterly | 1.04% | $0.59 | - | 9/22/22
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.20 | $0.07 monthly | 3.44% | $0.06 | - | 9/23/22
|
VXUS Vanguard Total International Stock ETF | $58.88 | $0.28 quarterly | 2.25% | $0.59 | - | 9/22/22
|
VYMI Vanguard International High Dividend Yield ETF | $67.29 | $0.71 quarterly | 4.98% | $1.12 | - | 9/22/22
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |