| He turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000!
And now, Elon could be set to do it for the third and final time… with what might be his biggest breakthrough yet.
And for the first time ever, you have the rare chance to profit BEFORE the upcoming IPO. Click here now for the urgent details on this hidden play. |
|
|
| | I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again. Here’s the full story for you. |
|
| Ex-Dividend Stocks for Monday, December 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGR Avangrid | $36.15 | $0.44 quarterly | 4.90% | $0.44 | 60.5% | 1/2/25
| ALIT Alight | $7.99 | $0.04 -- | - | - | - | 12/16/24
| ARMK Aramark | $40.77 | $0.00 quarterly | 0.01% | $0.10 | 38.4% | 12/12/24
| ASB Associated Banc | $26.72 | $0.23 quarterly | 3.82% | $0.22 | 73.3% | 12/16/24
| BALL Ball | $62.60 | $0.20 quarterly | 1.22% | $0.20 | 6.0% | 12/16/24
| BCC Boise Cascade | $146.40 | $0.21 quarterly | 0.63% | $0.21 | 8.2% | 12/18/24
| BERY Berry Global Group | $71.57 | $0.31 quarterly | 1.75% | $0.28 | 25.1% | 12/16/24
| BRKR Bruker | $58.38 | $0.05 quarterly | 0.40% | $0.05 | 9.6% | 12/16/24
| BTG B2Gold | $2.89 | $0.04 quarterly | 5.24% | $0.04 | -28.6% | 12/12/24
| BWA BorgWarner | $34.28 | $0.11 quarterly | 1.26% | $0.11 | 11.2% | 12/16/24
| CPA Copa | $93.35 | $1.61 quarterly | 6.90% | $1.61 | 42.6% | 12/13/24
| CRC California Resources | $58.47 | $0.39 quarterly | 2.73% | $0.39 | 24.4% | 12/16/24
| CTVA Corteva | $62.50 | $0.17 quarterly | 1.11% | $0.17 | 68.7% | 12/16/24
| CWEN Clearway Energy | $29.50 | $0.42 quarterly | 6.11% | $0.42 | 160.6% | 12/16/24
| ESI Element Solutions | $28.47 | $0.08 quarterly | 1.20% | $0.08 | 28.8% | 12/16/24
| ESNT Essent Group | $57.74 | $0.28 quarterly | 1.87% | $0.28 | 16.2% | 12/11/24
| EXPD Expeditors International of Washington | $121.25 | $0.73 semi-annual | 1.20% | $0.73 | 28.5% | 12/16/24
| FFBC First Financial Bancorp. | $29.71 | $0.24 quarterly | 3.78% | $0.24 | 41.4% | 12/16/24
| FNB F.N.B. | $17.16 | $0.12 quarterly | 2.90% | $0.12 | 44.0% | 12/15/24
| GCMG GCM Grosvenor | $12.39 | $0.11 quarterly | 3.80% | $0.11 | -733.3% | 12/16/24
| GPI Group 1 Automotive | $427.76 | $0.47 quarterly | 0.46% | $0.47 | 5.0% | 12/16/24
| GS The Goldman Sachs Group | $605.43 | $3.00 quarterly | 2.29% | $3.00 | 35.2% | 12/30/24
| HIG The Hartford Financial Services Group | $123.74 | $0.52 quarterly | 1.85% | $0.47 | 20.8% | 1/3/25
| HLI Houlihan Lokey | $187.43 | $0.57 quarterly | 1.32% | $0.57 | 46.6% | 12/15/24
| HPK HighPeak Energy | $14.86 | $0.04 quarterly | 1.10% | $0.04 | 12.6% | 12/23/24
| IPG Interpublic Group of Companies | $30.48 | $0.33 quarterly | 4.40% | $0.33 | 62.3% | 12/16/24
| ITUB Itaú Unibanco | $5.74 | $0.00 | - | $0.00 | 3.8% | 1/9/25
| JKHY Jack Henry & Associates | $173.96 | $0.55 quarterly | 1.24% | $0.55 | 40.3% | 12/23/24
| JNPR Juniper Networks | $36.07 | $0.22 quarterly | 2.26% | $0.22 | 115.8% | 12/23/24
| K Kellanova | $81.15 | $0.57 quarterly | 2.82% | $0.57 | 78.4% | 12/13/24
| LMT Lockheed Martin | $525.75 | $3.30 quarterly | 2.19% | $3.15 | 45.6% | 12/27/24
| LOB Live Oak Bancshares | $48.19 | $0.03 quarterly | 0.26% | $0.03 | 7.5% | 12/16/24
| LYB LyondellBasell Industries | $83.04 | $1.34 quarterly | 6.47% | $1.34 | 81.6% | 12/9/24
| MAN ManpowerGroup | $64.56 | $1.55 quarterly | 9.60% | $1.01 | 389.9% | 12/16/24
| MCD McDonald's | $295.08 | $1.77 quarterly | 2.33% | $1.67 | 62.2% | 12/16/24
| MCK McKesson | $626.38 | $0.71 quarterly | 0.57% | $0.71 | 14.7% | 1/2/25
| MLM Martin Marietta Materials | $595.60 | $0.79 quarterly | 0.50% | $0.79 | 9.8% | 12/31/24
| MTB M&T Bank | $220.80 | $1.35 quarterly | 2.53% | $1.35 | 40.0% | 12/31/24
| NBTB NBT Bancorp | $50.08 | $0.34 quarterly | 3.00% | $0.34 | 47.9% | 12/16/24
| NGVC Natural Grocers by Vitamin Cottage | $46.21 | $0.12 quarterly | 1.05% | $0.10 | 27.0% | 12/18/24
| NIC Nicolet Bankshares | $113.34 | $0.28 quarterly | 1.00% | $0.28 | 14.2% | 12/16/24
| NKE NIKE | $78.34 | $0.40 quarterly | 2.11% | $0.37 | 42.4% | 1/2/25
| NNI Nelnet | $108.76 | $0.28 quarterly | 1.00% | $0.28 | 36.8% | 12/16/24
| NOC Northrop Grumman | $489.08 | $2.06 quarterly | 1.70% | $2.06 | 51.1% | 12/18/24
| NTST NETSTREIT | $16.32 | $0.21 quarterly | 5.28% | $0.21 | -1,400.0% | 12/13/24
| O Realty Income | $58.32 | $0.26 monthly | 5.50% | $0.24 | 301.0% | 12/13/24
| PFG Principal Financial Group | $87.28 | $0.73 quarterly | 3.40% | $0.72 | -324.4% | 12/18/24
| PII Polaris | $68.27 | $0.66 quarterly | 3.74% | $0.66 | 73.7% | 12/16/24
| PRDO Perdoceo Education | $27.63 | $0.13 quarterly | 2.00% | $0.13 | 26.1% | 12/13/24
| PTEN Patterson-UTI Energy | $8.46 | $0.08 quarterly | 4.02% | $0.08 | -14.6% | 12/16/24
| PTVE Pactiv Evergreen | $13.50 | $0.10 quarterly | 3.47% | $0.10 | -43.5% | 12/13/24
| RF Regions Financial | $27.25 | $0.25 quarterly | 4.17% | $0.25 | 56.5% | 1/2/25
| SAFT Safety Insurance Group | $85.22 | $0.90 quarterly | 4.51% | $0.90 | 71.3% | 12/13/24
| SBGI Sinclair | $18.05 | $0.25 quarterly | 5.91% | $0.25 | -30.3% | 12/16/24
| SF Stifel Financial | $116.28 | $0.42 quarterly | 1.61% | $0.42 | 30.4% | 12/16/24
| SLGN Silgan | $57.45 | $0.19 quarterly | 1.41% | $0.19 | 27.5% | 12/16/24
| SSNC SS&C Technologies | $77.36 | $0.25 quarterly | 1.30% | $0.25 | 35.8% | 12/16/24
| STRA Strategic Education | $99.56 | $0.60 quarterly | 2.49% | $0.60 | 45.7% | 12/9/24
| TPL Texas Pacific Land | $1,636.69 | $1.60 quarterly | 0.30% | $1.17 | 24.0% | 12/16/24
| TW Tradeweb Markets | $136.04 | $0.10 quarterly | 0.31% | $0.10 | 19.1% | 12/16/24
| UFPI UFP Industries | $135.26 | $0.33 quarterly | 1.07% | $0.33 | 18.2% | 12/16/24
| ULH Universal Logistics | $51.23 | $0.11 quarterly | 1.09% | $0.11 | 8.4% | 1/2/25
| WEN Wendy's | $18.53 | $0.25 quarterly | 4.92% | $0.25 | 105.3% | 12/16/24
| WHD Cactus | $67.70 | $0.13 quarterly | 0.88% | $0.13 | 18.4% | 12/19/24
| WMS Advanced Drainage Systems | $133.23 | $0.16 quarterly | 0.40% | $0.16 | 10.2% | 12/16/24
| YUM Yum! Brands | $139.33 | $0.67 quarterly | 2.00% | $0.67 | 50.1% | 12/13/24
| ZIM ZIM Integrated Shipping Services | $22.10 | $2.81 quarterly | 16.40% | $0.93 | 9.7% | 12/9/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, December 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALV Autoliv | $98.60 | $0.70 quarterly | 2.78% | $0.68 | 35.4% | 12/19/24
| BKNIY Bankinter | $7.85 | $0.25 | - | $0.10 | - | 12/12/24
| BSY Bentley Systems | $49.18 | $0.06 quarterly | 0.50% | $0.06 | 21.6% | 12/12/24
| CABO Cable One | $419.57 | $2.95 quarterly | 2.80% | $2.95 | 27.3% | 12/20/24
| CBSH Commerce Bancshares | $73.88 | $0.27 quarterly | 1.77% | $0.27 | 28.1% | 12/17/24
| CLPHY CLP | $8.44 | $0.07 | - | $0.07 | - | 12/20/24
| DLB Dolby Laboratories | $78.20 | $0.33 quarterly | 1.60% | $0.30 | 44.3% | 12/10/24
| EBC Eastern Bankshares | $18.68 | $0.12 quarterly | 3.02% | $0.11 | 20.7% | 12/16/24
| EPC Edgewell Personal Care | $36.70 | $0.15 quarterly | 1.65% | $0.15 | 30.6% | 1/8/25
| IGIC International General Insurance | $25.91 | $0.03 quarterly | 0.40% | $0.03 | 3.3% | 12/18/24
| IMO Imperial Oil | $73.14 | $0.43 quarterly | 2.50% | $0.43 | 26.5% | 1/1/25
| JWN Nordstrom | $22.62 | $0.19 quarterly | 3.42% | $0.19 | 44.4% | 12/18/24
| KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $6.86 | $0.12 | - | $0.12 | 14.9% | 12/12/24
| KEY KeyCorp | $19.52 | $0.21 quarterly | 4.27% | $0.21 | 8,200.0% | 12/13/24
| LIN Linde | $457.12 | $1.39 quarterly | 1.20% | $1.39 | 42.2% | 12/17/24
| SU Suncor Energy | $39.55 | $0.41 quarterly | 4.10% | $0.40 | 35.3% | 12/24/24
| SWKS Skyworks Solutions | $86.80 | $0.70 quarterly | 3.22% | $0.70 | 75.7% | 12/24/24
| TFSL TFS Financial | $14.17 | $0.28 quarterly | 7.80% | $0.28 | 418.5% | 12/17/24
| UHS Universal Health Services | $203.50 | $0.20 quarterly | 0.41% | $0.20 | 5.3% | 12/17/24
| VRT Vertiv | $126.94 | $0.04 quarterly | 0.12% | $0.03 | 6.7% | 12/19/24
| VSH Vishay Intertechnology | $18.96 | $0.10 quarterly | 2.24% | $0.10 | 64.5% | 12/12/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
$2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
|
Ex-Dividend Stocks for Wednesday, December 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AMKR Amkor Technology | $26.02 | $0.08 quarterly | 1.30% | $0.08 | 20.9% | 12/23/24
| AVT Avnet | $54.23 | $0.33 quarterly | 2.40% | $0.33 | 34.6% | 12/18/24
| AVY Avery Dennison | $205.15 | $0.88 quarterly | 1.70% | $0.88 | 42.3% | 12/18/24
| BBD Banco Bradesco | $2.26 | $0.00 monthly | 9.60% | $0.00 | 11.5% | 1/9/25
| BBDC Barings BDC | $10.25 | $0.26 quarterly | 10.62% | $0.26 | 96.3% | 12/11/24
| BBDO Banco Bradesco | $2.02 | $0.00 monthly | 9.50% | $0.00 | 8.7% | 1/9/25
| CI The Cigna Group | $336.50 | $1.40 quarterly | 1.76% | $1.40 | 52.8% | 12/19/24
| FSK FS KKR Capital | $22.13 | $0.70 none | 12.70% | $0.64 | 136.2% | 12/18/24
| HAL Halliburton | $31.88 | $0.17 quarterly | 2.20% | $0.17 | 23.7% | 12/26/24
| ICL ICL Group | $4.56 | $0.01 quarterly | 3.60% | $0.04 | 48.4% | 12/18/24
| NPO Enpro | $188.02 | $0.30 quarterly | 0.82% | $0.30 | 46.7% | 12/18/24
| ODFL Old Dominion Freight Line | $224.11 | $0.26 quarterly | 0.51% | $0.26 | 18.2% | 12/18/24
| PJT PJT Partners | $165.19 | $0.25 quarterly | 0.72% | $0.25 | 25.4% | 12/18/24
| PWP Perella Weinberg Partners | $25.40 | $0.07 quarterly | 1.15% | $0.07 | -11.8% | 12/18/24
| SLB Schlumberger | $43.66 | $0.28 quarterly | 2.50% | $0.28 | 35.4% | 1/9/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 16.60% | $3.50 | 45.28% | 102.04% | 2.73 | $1.72B | Deep sea foreign transportation of freight | RITM Rithm Capital | 8.94% | $1.00 | 101.01% | 25.99% | 11.29 | $5.81B | Real estate investment trusts | EPR EPR Properties | 7.47% | $3.42 | 148.05% | 29.63% | 19.82 | $3.47B | Real estate investment trusts | AHH Armada Hoffler Properties | 7.39% | $0.82 | -390.46% | 43.92% | -52.81 | $1.12B | Real estate | MPW Medical Properties Trust | 7.39% | $0.32 | -7.58% | 6.60% | -1.03 | $2.60B | Real estate investment trusts | CPA Copa | 6.90% | $6.44 | 42.59% | 60.05% | 6.17 | $3.68B | Air transportation, scheduled | BLMN Bloomin' Brands | 6.74% | $0.96 | -872.65% | 68.69% | -129.53 | $1.21B | Eating places | PFE Pfizer | 6.50% | $1.68 | 227.03% | 2.57% | 34.91 | $146.38B | Pharmaceutical preparations | PK Park Hotels & Resorts | 6.43% | $1.00 | 63.69% | 10.06% | 9.91 | $3.21B | Hotels & motels | WHR Whirlpool | 6.26% | $7.00 | 69.03% | 13.01% | 11.03 | $6.16B | Household appliances | VZ Verizon Communications | 6.11% | $2.71 | 116.81% | 1.98% | 19.13 | $186.82B | Telephone communication, except radio | PHI PLDT | 5.89% | $1.30 | N/A | 7.48% | 8.55 | $4.77B | Telephone communication, except radio | GGB Gerdau | 5.87% | $0.20 | 43.64% | 58.26% | 7.44 | $7.09B | Steel works, blast furnaces, & rolling & finishing mills | CRI Carter's | 5.82% | $3.20 | 50.79% | 71.00% | 8.73 | $1.98B | Apparel, finished products from fabrics & similar materials | SBGI Sinclair | 5.54% | $1.00 | -30.30% | 7.72% | -5.47 | $1.20B | Television broadcasting stations | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.13 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -28.57% | 13.30% | -5.16 | $3.79B | Gold & silver ores | BNS Bank of Nova Scotia | 5.52% | $3.13 | 74.88% | 5.11% | 13.57 | $70.58B | State commercial banks | BBVA Banco Bilbao Vizcaya Argentaria | 5.51% | $0.51 | 29.31% | 42.73% | 5.32 | $54.00B | Commercial banks, not elsewhere classified |
| |
|