| Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation. Analyze Any Stock Free |
|
|
| | This summer, a small tech company will launch a key technology to advance artificial intelligence, or AI, that can think, reason and make decisions like humans. It will change the world, just like electricity did. See Why AI Should Be On Every Smart Investor's Radar |
|
| Ex-Dividend Stocks for Thursday, May 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AVA Avista | $36.19 | $0.46 quarterly | 4.18% | $0.46 | 75.7% | 6/15/23
| AVA Avista | $36.19 | $0.46 quarterly | 4.18% | $0.46 | 75.7% | 6/15/23
| BLWYY Bellway | $31.39 | $0.51 | 6.46% | $1.07 | - | 7/18/23
| BMI Badger Meter | $217.72 | $0.23 quarterly | 0.68% | $0.23 | 33.7% | 6/6/23
| BUR Burford Capital | $12.93 | $0.06 semi-annual | 3.60% | $0.06 | 10.3% | 6/16/23
| CBT Cabot | $92.39 | $0.40 quarterly | 2.27% | $0.37 | 25.5% | 6/9/23
| CCHGY Coca-Cola HBC | $33.85 | $0.51 | 3.75% | $0.69 | - | 7/3/23
| CGAU Centerra Gold | $5.69 | $0.05 quarterly | 3.80% | $0.05 | 41.7% | 6/12/23
| CGEMY Capgemini | $32.35 | $0.55 | 1.57% | $0.37 | - | 6/16/23
| CRARY Crédit Agricole | $6.75 | $0.43 | 6.86% | $0.41 | 35.2% | 6/16/23
| CTRA Coterra Energy | $23.68 | $0.20 quarterly | 3.19% | $0.57 | 50.6% | 6/9/23
| DAC Danaos | $76.40 | $0.75 quarterly | 4.86% | $0.75 | 11.8% | 6/7/23
| DASTY Dassault Systèmes | $34.38 | $0.19 | 0.47% | $0.15 | 19.4% | 6/22/23
| EMBC Embecta | $20.23 | $0.15 quarterly | 1.96% | $0.15 | 44.4% | 6/13/23
| EMBC Embecta | $20.23 | $0.15 quarterly | 1.96% | $0.15 | 44.4% | 6/13/23
| EVR Evercore | $275.84 | $0.76 quarterly | 2.78% | $0.72 | 41.1% | 6/9/23
| FBIN Fortune Brands Innovations | $69.67 | $0.23 quarterly | 1.40% | $0.23 | 28.2% | 6/14/23
| FTV Fortive | $74.45 | $0.07 quarterly | 0.44% | $0.07 | 12.7% | 6/30/23
| GOGL Golden Ocean Group | $8.71 | $0.10 quarterly | 4.73% | $0.20 | 99.2% | 6/6/23
| HII Huntington Ingalls Industries | $190.45 | $1.24 quarterly | 2.52% | $1.24 | 30.5% | 6/9/23
| HRI Herc | $187.33 | $0.63 quarterly | 2.52% | $0.63 | 21.7% | 6/9/23
| IKTSY Intertek Group | $59.73 | $0.85 | 2.34% | $0.37 | - | 6/30/23
| IMBBY Imperial Brands | $32.28 | $0.26 | 7.51% | $0.58 | - | 7/10/23
| IP International Paper | $54.45 | $0.46 quarterly | 5.76% | $0.46 | 158.1% | 6/15/23
| J Jacobs Solutions | $135.75 | $0.26 quarterly | 0.90% | $0.26 | 18.3% | 6/23/23
| JKHY Jack Henry & Associates | $176.74 | $0.52 quarterly | 1.33% | $0.52 | 40.3% | 6/15/23
| KGFHY Kingfisher | $6.24 | $0.19 | 4.42% | $0.07 | - | 7/7/23
| MAR Marriott International | $283.96 | $0.52 quarterly | 1.19% | $0.40 | 26.4% | 6/30/23
| MAS Masco | $74.39 | $0.29 quarterly | 2.17% | $0.29 | 30.9% | 6/12/23
| NBHC National Bank | $43.15 | $0.26 quarterly | 3.50% | $0.25 | 35.9% | 6/15/23
| PIPR Piper Sandler Companies | $297.75 | $0.60 quarterly | 1.90% | $1.85 | 27.8% | 6/9/23
| PIPR Piper Sandler Companies | $297.75 | $0.60 quarterly | 1.90% | $1.85 | 27.8% | 6/9/23
| PSEC Prospect Capital | $4.19 | $0.06 monthly | 11.48% | $0.06 | -207.7% | 6/21/23
| PWP Perella Weinberg Partners | $23.69 | $0.07 quarterly | 3.77% | $0.07 | -11.8% | 6/9/23
| RS Reliance | $269.02 | $1.00 quarterly | 1.56% | $1.00 | 24.2% | 6/9/23
| SBAC SBA Communications | $203.57 | $0.85 quarterly | 1.30% | $0.85 | 61.8% | 6/21/23
| SCGLY Société Générale Société anonyme | $5.59 | $0.36 | - | $0.27 | 14.5% | 6/16/23
| SCRYY Scor | $2.44 | $0.11 | 3.81% | $0.14 | -300.0% | 6/16/23
| SMG Scotts Miracle-Gro | $68.52 | $0.66 quarterly | 3.80% | $0.66 | -382.6% | 6/9/23
| SPGI S&P Global | $491.81 | $0.90 quarterly | 1.01% | $0.90 | 32.1% | 6/12/23
| STRA Strategic Education | $92.70 | $0.60 quarterly | 2.60% | $0.60 | 45.7% | 6/5/23
| USLM United States Lime & Minerals | $132.95 | $0.04 quarterly | 0.50% | $0.20 | 5.8% | 6/16/23
| VMC Vulcan Materials | $263.13 | $0.43 quarterly | 0.88% | $0.43 | 29.0% | 6/9/23
| VOYA Voya Financial | $67.21 | $0.20 quarterly | 1.00% | $0.20 | 28.7% | 6/28/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
This summer, a small tech company will launch a key technology to advance artificial intelligence, or AI, that can think, reason and make decisions like humans. It will change the world, just like electricity did. See Why AI Should Be On Every Smart Investor's Radar |
|
Ex-Dividend Stocks for Friday, May 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AACAY AAC Technologies | $4.73 | $0.01 | 0.57% | $0.05 | - | 7/6/23
| ADEA Adeia | $13.66 | $0.05 quarterly | 2.49% | $0.05 | 55.6% | 6/20/23
| AEG Aegon | $5.81 | $0.13 semi-annual | 3.60% | $0.10 | 33.3% | 6/29/23
| AIZ Assurant | $212.27 | $0.70 quarterly | 2.17% | $0.70 | 22.8% | 6/20/23
| ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $262.63 | $5.65 annual | 2.70% | $7.41 | 40.3% | 6/12/23
| BKR Baker Hughes | $40.32 | $0.19 quarterly | 2.77% | $0.19 | 37.7% | 6/9/23
| CABO Cable One | $369.06 | $2.85 quarterly | 1.70% | $2.85 | 27.3% | 6/16/23
| CATY Cathay General Bancorp | $47.49 | $0.34 quarterly | 4.49% | $0.34 | 34.3% | 6/9/23
| CICOY COSCO SHIPPING | $7.93 | $0.85 | 43.08% | $1.20 | - | 7/14/23
| CRAI CRA International | $184.55 | $0.36 quarterly | 1.52% | $0.36 | 31.7% | 6/9/23
| CRI Carter's | $55.64 | $0.75 quarterly | 4.80% | $0.75 | 50.8% | 6/9/23
| FBND Fidelity Total Bond ETF | $45.17 | $0.15 | - | - | - | 6/1/23
| H Hyatt Hotels | $159.84 | $0.15 -- | - | - | 4.5% | 6/12/23
| ISNPY Intesa Sanpaolo | $23.97 | $0.41 | - | - | - | 5/26/23
| JWN Nordstrom | $24.53 | $0.19 quarterly | 4.91% | $0.19 | 48.4% | 6/14/23
| KEY KeyCorp | $17.09 | $0.21 quarterly | 9.02% | $0.21 | 8,200.0% | 6/15/23
| LYB LyondellBasell Industries | $73.50 | $1.25 quarterly | 5.55% | $1.19 | 81.6% | 6/6/23
| MKSI MKS Instruments | $103.53 | $0.22 quarterly | 1.01% | $0.22 | 195.6% | 6/9/23
| NEE NextEra Energy | $71.67 | $0.47 quarterly | 2.49% | $0.47 | 60.9% | 6/15/23
| NOC Northrop Grumman | $469.54 | $1.87 quarterly | 1.67% | $1.73 | 51.1% | 6/14/23
| PAYC Paycom Software | $207.23 | $0.38 quarterly | 0.55% | - | 18.1% | 6/12/23
| PX Praxair | $12.89 | $0.03 quarterly | 1.19% | $0.03 | 140.0% | 6/20/23
| RBA RB Global | $90.51 | $0.27 quarterly | 1.98% | $0.27 | 63.0% | 6/20/23
| RC Ready Capital | $7.26 | $0.14 quarterly | 5.44% | $0.40 | -142.9% | 6/15/23
| RDN Radian Group | $32.05 | $0.23 quarterly | 3.48% | $0.23 | 25.4% | 6/14/23
| SBGI Sinclair | $16.08 | $0.25 quarterly | 5.89% | $0.25 | -30.3% | 6/15/23
| SWKS Skyworks Solutions | $88.75 | $0.62 quarterly | 2.36% | $0.62 | 75.7% | 6/20/23
| TFSL TFS Financial | $12.74 | $0.28 quarterly | 9.90% | $0.28 | 418.5% | 6/13/23
| TSCO Tractor Supply | $53.92 | $0.21 quarterly | 1.70% | $1.03 | 42.8% | 6/13/23
| VONOY Vonovia | $15.24 | $0.42 | 4.22% | $0.63 | - | 6/29/23
| WAB Westinghouse Air Brake Technologies | $193.03 | $0.17 quarterly | 0.70% | $0.17 | 13.3% | 6/9/23
| WHD Cactus | $56.69 | $0.11 quarterly | 1.16% | $0.11 | 18.4% | 6/15/23
| XNGSY ENN Energy | $28.05 | $0.99 | 2.24% | $0.25 | - | 8/4/23
| XYL Xylem | $117.14 | $0.33 quarterly | 1.30% | $0.33 | 42.1% | 6/28/23
| YUM Yum! Brands | $132.36 | $0.61 quarterly | 1.75% | $0.61 | 50.1% | 6/9/23
| YUMC Yum China | $48.58 | $0.13 quarterly | 0.83% | $0.13 | 28.3% | 6/20/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Join thousands of confident Gold-IRA investors and invest in precious metals with confidence! Get your FREE 2023 Gold Guide endorsed by Mike Huckabee and gain expert insights into how you can solidify your savings. Don't wait and let this life changing opportunity pass you by, the Free Gold Guide is your go-to resource for investing in gold. Take the First Step in Securing Your Future Security Now! |
|
New Dividend Declarations for Wednesday, May 24th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADI Analog Devices | $211.78 | $0.86 quarterly | 1.99% | $0.86 | 111.9% | 6/14/23
| AVB AvalonBay Communities | $222.17 | $1.65 quarterly | 3.84% | $1.65 | 93.0% | 7/17/23
| BLK BlackRock | $1,028.69 | $5.00 quarterly | 3.05% | $5.00 | 50.3% | 6/23/23
| BMO Bank of Montreal | $96.54 | $1.09 quarterly | 5.23% | $1.08 | 67.3% | 8/28/23
| CDW CDW | $174.53 | $0.59 quarterly | 1.41% | $0.59 | 30.6% | 6/13/23
| CNMD CONMED | $68.63 | $0.20 quarterly | 0.68% | $0.20 | 19.0% | 7/5/23
| CWH Camping World | $21.31 | $0.63 quarterly | 9.11% | $0.63 | -72.5% | 6/29/23
| DCI Donaldson | $68.02 | $0.25 quarterly | 1.50% | $0.23 | 31.4% | 6/23/23
| DEI Douglas Emmett | $18.08 | $0.19 quarterly | 6.80% | $0.19 | -760.0% | 7/18/23
| ENS EnerSys | $92.46 | $0.18 quarterly | 0.73% | $0.18 | 13.6% | 6/30/23
| EQH Equitable | $46.52 | $0.22 quarterly | 3.48% | $0.20 | -88.1% | 6/12/23
| GPK Graphic Packaging | $26.79 | $0.10 quarterly | 1.61% | $0.10 | 17.1% | 7/5/23
| HMN Horace Mann Educators | $39.54 | $0.33 quarterly | 4.28% | $0.33 | 54.2% | 6/30/23
| KRC Kilroy Realty | $40.50 | $0.54 quarterly | 8.18% | $0.54 | 129.3% | 7/12/23
| MDT Medtronic | $81.03 | $0.69 quarterly | 3.15% | $0.68 | 85.6% | 7/14/23
| NSP Insperity | $76.11 | $0.57 quarterly | 2.04% | $0.52 | 76.2% | 6/22/23
| NVDA NVIDIA | $134.70 | $0.00 quarterly | 0.04% | $0.04 | 1.6% | 6/30/23
| PDCE PDC Energy | $73.85 | $0.40 quarterly | 2.27% | $0.40 | 8.0% | 6/22/23
| PWR Quanta Services | $328.41 | $0.08 quarterly | 0.19% | $0.08 | 7.4% | 7/14/23
| RGLD Royal Gold | $133.81 | $0.38 quarterly | 1.21% | $0.38 | 41.3% | 7/21/23
| RJF Raymond James | $155.05 | $0.42 quarterly | 1.80% | $0.42 | 20.6% | 7/17/23
| TMO Thermo Fisher Scientific | $524.05 | $0.35 quarterly | 0.27% | $0.35 | 9.8% | 7/14/23
| UVV Universal | $54.63 | $0.80 quarterly | 5.96% | $0.79 | 66.7% | 8/7/23
| WSBC WesBanco | $33.31 | $0.35 quarterly | 5.84% | $0.35 | 70.8% | 7/1/23
| XEL Xcel Energy | $67.40 | $0.52 quarterly | 3.19% | $0.52 | 65.0% | 7/20/23
| XRAY DENTSPLY SIRONA | $18.70 | $0.14 quarterly | 1.52% | $0.13 | -30.9% | 7/14/23
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 19.36% | $3.50 | 45.28% | 102.04% | 2.34 | $1.47B | Deep sea foreign transportation of freight | FRO Frontline | 10.16% | $1.36 | 55.51% | 17.11% | 5.46 | $2.98B | Deep sea foreign transportation of freight | CIB Bancolombia | 9.97% | $3.21 | 50.87% | 40.98% | 5.10 | $7.74B | Commercial banks, not elsewhere classified | RITM Rithm Capital | 9.14% | $1.00 | 101.01% | 25.99% | 11.05 | $5.69B | Real estate investment trusts | MPW Medical Properties Trust | 8.29% | $0.32 | -7.58% | 6.60% | -0.91 | $2.39B | Real estate investment trusts | BLMN Bloomin' Brands | 8.03% | $0.96 | -872.73% | 68.69% | -108.63 | $1.01B | Eating places | AHH Armada Hoffler Properties | 8.00% | $0.82 | -390.48% | 43.92% | -48.81 | $1.04B | Real estate | EPR EPR Properties | 7.85% | $3.42 | 148.05% | 29.63% | 18.87 | $3.30B | Real estate investment trusts | CPA Copa | 7.25% | $6.44 | 42.59% | 60.05% | 5.88 | $3.49B | Air transportation, scheduled | VZ Verizon Communications | 6.79% | $2.71 | 116.81% | 1.98% | 17.21 | $168.09B | Telephone communication, except radio | PK Park Hotels & Resorts | 6.73% | $1.00 | 63.69% | 10.06% | 9.46 | $3.07B | Hotels & motels | PFE Pfizer | 6.53% | $1.72 | 232.43% | 2.57% | 35.62 | $149.38B | Pharmaceutical preparations | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -28.57% | 13.30% | -4.43 | $3.26B | Gold & silver ores | GGB Gerdau | 6.43% | $0.20 | 43.48% | 58.26% | 6.79 | $6.47B | Steel works, blast furnaces, & rolling & finishing mills | SBGI Sinclair | 6.22% | $1.00 | -30.30% | 7.72% | -4.87 | $1.07B | Television broadcasting stations | WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances | PHI PLDT | 6.09% | $1.30 | N/A | 7.48% | 7.95 | $4.61B | Telephone communication, except radio | F Ford Motor | 6.07% | $0.60 | 68.18% | 58.74% | 11.23 | $39.27B | Motor vehicles & car bodies |
| |
|