Ex-Dividend Stocks for Wednesday, August 30th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACT Enact | $32.19 | $0.16 quarterly | 2.19% | $0.16 | 17.2% | 9/13/23
|
ADC Agree Realty | $69.42 | $0.24 monthly | 4.58% | $0.24 | 167.4% | 9/14/23
|
AGNC AGNC Investment | $9.27 | $0.12 aug 23 | 14.60% | - | 100.0% | 9/12/23
|
ALL Allstate | $190.80 | $0.89 quarterly | 3.52% | $0.89 | 23.8% | 10/2/23
|
APLE Apple Hospitality REIT | $15.09 | $0.08 monthly | 6.52% | $0.08 | 112.9% | 9/15/23
|
ARCH Arch Resources | $141.25 | $3.97 none | 0.80% | $2.45 | 10.5% | 9/15/23
|
AVAL Grupo Aval Acciones y Valores | $2.08 | $0.02 monthly | 10.40% | $0.01 | 52.9% | 9/11/23
|
AY Atlantica Sustainable Infrastructure | $21.99 | $0.45 quarterly | 7.53% | $0.45 | 306.9% | 9/15/23
|
BAM Brookfield Asset Management | $54.08 | $0.32 quarterly | 3.82% | $0.32 | 134.5% | 9/29/23
|
BBU Brookfield Business Partners | $23.71 | $0.06 quarterly | 1.40% | $0.06 | 3.1% | 9/29/23
|
BEP Brookfield Renewable Partners | $22.99 | $0.34 quarterly | 5.10% | $0.34 | -173.2% | 9/29/23
|
BEPC Brookfield Renewable | $27.97 | $0.34 quarterly | 4.71% | $0.34 | -173.2% | 9/29/23
|
BIP Brookfield Infrastructure Partners | $31.70 | $0.38 quarterly | 4.80% | $0.38 | -426.3% | 9/29/23
|
BIPC Brookfield Infrastructure | $39.63 | $0.38 quarterly | 3.61% | $0.38 | 112.5% | 9/29/23
|
BN Brookfield | $57.07 | $0.07 quarterly | 0.81% | $0.07 | 68.1% | 9/29/23
|
BOH Bank of Hawaii | $70.45 | $0.70 quarterly | 4.90% | $0.70 | 84.1% | 9/15/23
|
CBOE Cboe Global Markets | $195.40 | $0.55 quarterly | 1.47% | $0.50 | 99.0% | 9/15/23
|
CFR Cullen/Frost Bankers | $132.88 | $0.92 quarterly | 3.50% | $0.87 | 47.1% | 9/15/23
|
CR Crane | $150.27 | $0.18 quarterly | 0.77% | $0.18 | 18.1% | 9/13/23
|
CSX CSX | $32.19 | $0.11 quarterly | 1.30% | $0.11 | 25.8% | 9/15/23
|
CXT Crane NXT | $58.73 | $0.14 quarterly | 0.90% | $0.14 | 21.0% | 9/13/23
|
DOV Dover | $185.38 | $0.51 quarterly | 1.43% | $0.51 | 18.4% | 9/15/23
|
DOW DOW | $39.80 | $0.70 quarterly | 5.04% | $0.70 | 186.7% | 9/8/23
|
EFC Ellington Financial | $12.13 | $0.15 monthly | 13.53% | $0.15 | 119.1% | 9/25/23
|
EL Estée Lauder Companies | $73.87 | $0.66 quarterly | 1.63% | $0.66 | 250.0% | 9/15/23
|
EPR EPR Properties | $44.02 | $0.28 monthly | 7.60% | $0.28 | 148.1% | 9/15/23
|
ERF Enerplus | $20.09 | $0.06 quarterly | 1.20% | $0.01 | 14.4% | 9/15/23
|
FCNCA First Citizens BancShares | $2,102.46 | $0.75 quarterly | 0.21% | $0.75 | 4.5% | 9/15/23
|
FDS FactSet Research Systems | $476.07 | $0.98 quarterly | 0.90% | $0.98 | 29.8% | 9/21/23
|
FLNG FLEX LNG | $24.10 | $0.75 quarterly | 9.68% | $0.75 | 176.5% | 9/5/23
|
GLW Corning | $46.54 | $0.28 quarterly | 3.25% | $0.28 | 658.8% | 9/28/23
|
GOLD Barrick Gold | $15.91 | $0.10 quarterly | 2.43% | $0.07 | 43.0% | 9/15/23
|
GRP.U Granite Real Estate Inc. Staple | $48.61 | $0.20 monthly | 4.46% | $0.20 | 68.2% | 9/15/23
|
GS The Goldman Sachs Group | $572.19 | $2.75 quarterly | 3.26% | $2.50 | 35.2% | 9/28/23
|
HD Home Depot | $388.20 | $2.09 quarterly | 2.55% | $2.09 | 61.1% | 9/14/23
|
HUBB Hubbell | $418.38 | $1.12 quarterly | 1.30% | $1.12 | 38.0% | 9/15/23
|
IGIC International General Insurance | $24.08 | $0.01 quarterly | 0.38% | $0.01 | 3.3% | 9/14/23
|
JXN Jackson Financial | $87.97 | $0.62 quarterly | 7.48% | $0.62 | -22.2% | 9/14/23
|
LEA Lear | $93.70 | $0.77 quarterly | 2.16% | $0.77 | 32.4% | 9/19/23
|
LII Lennox International | $601.97 | $1.10 quarterly | 1.31% | $1.10 | 21.8% | 9/15/23
|
NWL Newell Brands | $10.01 | $0.07 quarterly | 2.62% | $0.07 | -46.7% | 9/15/23
|
OBDC Blue Owl Capital | $15.21 | $0.07 variable | - | - | 91.9% | 9/15/23
|
POWI Power Integrations | $60.64 | $0.19 quarterly | 0.90% | $0.19 | 127.3% | 9/29/23
|
PTVE Pactiv Evergreen | $17.46 | $0.10 quarterly | 4.70% | $0.10 | -43.5% | 9/15/23
|
PX Praxair | $12.61 | $0.03 quarterly | 1.03% | $0.03 | 140.0% | 9/20/23
|
QCOM QUALCOMM | $153.50 | $0.80 quarterly | 2.62% | $0.80 | 37.8% | 9/21/23
|
RLI RLI | $163.46 | $0.27 quarterly | 0.82% | $0.27 | 12.7% | 9/20/23
|
SCL Stepan | $63.89 | $0.37 quarterly | 1.57% | $0.37 | 76.6% | 9/15/23
|
SLG SL Green Realty | $67.90 | $0.27 monthly | 9.94% | $0.27 | -123.6% | 9/15/23
|
SSTK Shutterstock | $29.52 | $0.27 quarterly | 1.94% | $0.27 | 117.6% | 9/14/23
|
STAG STAG Industrial | $33.07 | $0.12 monthly | 4.00% | $0.12 | 149.5% | 9/15/23
|
STEP StepStone Group | $58.43 | $0.21 quarterly | 2.80% | $0.07 | 160.0% | 9/15/23
|
TFPM Triple Flag Precious Metals | $15.26 | $0.05 quarterly | 1.50% | - | -84.6% | 9/15/23
|
TNC Tennant | $80.91 | $0.27 quarterly | 1.30% | $0.27 | 20.8% | 9/15/23
|
TSLX Sixth Street Specialty Lending | $21.27 | $0.06 variable | 8.90% | $0.41 | 89.3% | 9/20/23
|
UNP Union Pacific | $229.08 | $1.30 quarterly | 2.20% | $1.30 | 49.2% | 9/29/23
|
XYL Xylem | $116.47 | $0.33 quarterly | 1.30% | $0.33 | 42.1% | 9/28/23
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, August 31st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AEM Agnico Eagle Mines | $81.48 | $0.40 quarterly | 3.10% | $0.40 | 80.0% | 9/15/23
|
AGR Avangrid | $36.02 | $0.44 quarterly | 4.65% | $0.44 | 60.5% | 10/2/23
|
AJG Arthur J. Gallagher & Co. | $276.72 | $0.55 quarterly | 1.00% | $0.55 | 45.7% | 9/15/23
|
ASB Associated Banc | $23.66 | $0.21 quarterly | 4.40% | $0.21 | 76.7% | 9/15/23
|
ASH Ashland | $70.77 | $0.39 quarterly | 1.74% | $0.39 | 48.4% | 9/15/23
|
BAC Bank of America | $44.06 | $0.24 quarterly | 3.04% | $0.22 | 37.8% | 9/29/23
|
BALL Ball | $54.61 | $0.20 quarterly | 1.35% | $0.20 | 6.0% | 9/15/23
|
BAX Baxter International | $29.19 | $0.29 quarterly | 2.47% | $0.29 | 340.0% | 10/2/23
|
BCC Boise Cascade | $116.94 | $0.20 quarterly | 0.78% | $0.15 | 8.2% | 9/15/23
|
BCHEY Beach Energy | $15.95 | $0.23 | - | $0.24 | - | 10/18/23
|
BERY Berry Global Group | $64.38 | $0.25 quarterly | 1.60% | $0.25 | 28.2% | 9/15/23
|
BRKR Bruker | $59.18 | $0.05 quarterly | 0.29% | $0.05 | 9.6% | 9/15/23
|
BWA BorgWarner | $31.41 | $0.11 quarterly | 0.95% | $0.17 | 11.2% | 9/15/23
|
CELTF Centamin | $1.88 | $0.02 | - | - | - | 9/29/23
|
CHRW C.H. Robinson Worldwide | $102.55 | $0.61 quarterly | 2.56% | $0.61 | 85.8% | 10/2/23
|
COIHY Croda International | $20.97 | $0.26 | - | $0.32 | - | 10/18/23
|
CRC California Resources | $52.12 | $0.28 quarterly | 2.21% | $0.28 | 24.4% | 9/15/23
|
CRK Comstock Resources | $18.59 | $0.13 quarterly | 4.24% | $0.13 | -277.8% | 9/15/23
|
CTVA Corteva | $56.63 | $0.16 quarterly | 1.14% | $0.15 | 68.7% | 9/15/23
|
CWEN Clearway Energy | $26.10 | $0.39 quarterly | 6.36% | $0.38 | 162.5% | 9/15/23
|
CWENA Clearway Energy | $24.15 | $0.39 | 6.57% | $0.38 | 163.5% | 9/15/23
|
D Dominion Energy | $54.24 | $0.67 quarterly | 5.09% | $0.67 | 93.7% | 9/20/23
|
EBAY eBay | $62.25 | $0.25 quarterly | 2.05% | $0.25 | 27.1% | 9/15/23
|
EBC Eastern Bankshares | $16.96 | $0.10 quarterly | 2.75% | $0.10 | 20.7% | 9/15/23
|
EGIEY Engie Brasil Energia | $5.77 | $0.34 | - | $0.13 | 22.2% | 10/6/23
|
ESI Element Solutions | $25.30 | $0.08 quarterly | 1.70% | $0.08 | 28.8% | 9/15/23
|
ESNT Essent Group | $54.27 | $0.25 quarterly | 1.90% | $0.25 | 16.2% | 9/11/23
|
FFBC First Financial Bancorp. | $26.43 | $0.23 quarterly | 3.91% | $0.23 | 41.4% | 9/15/23
|
FLO Flowers Foods | $20.54 | $0.23 quarterly | 3.79% | $0.23 | 84.2% | 9/15/23
|
FRME First Merchants | $39.11 | $0.34 quarterly | 4.26% | $0.34 | 46.2% | 9/15/23
|
FTV Fortive | $74.51 | $0.07 quarterly | 0.36% | $0.07 | 12.7% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | - | $0.04 | 110.6% | 9/29/23
|
GBDC Golub Capital BDC | $15.24 | $0.04 variable | 9.90% | $0.33 | 110.6% | 9/29/23
|
GCMG GCM Grosvenor | $12.31 | $0.11 quarterly | 5.35% | $0.11 | -733.3% | 9/15/23
|
GLNCY Glencore | $8.73 | $0.55 | - | $0.39 | - | 10/6/23
|
GM General Motors | $51.24 | $0.09 quarterly | 0.92% | $0.09 | 5.1% | 9/14/23
|
GOLF Acushnet | $71.08 | $0.20 quarterly | 1.30% | $0.20 | 29.3% | 9/15/23
|
GPI Group 1 Automotive | $418.94 | $0.45 quarterly | 0.67% | $0.45 | 5.0% | 9/15/23
|
HBM Hudbay Minerals | $8.51 | $0.01 semi-annual | 0.30% | $0.01 | 4.3% | 9/22/23
|
HGKGY Power Assets | $6.99 | $0.08 | - | $0.24 | - | 9/19/23
|
HIG The Hartford Financial Services Group | $108.93 | $0.43 quarterly | 2.35% | $0.43 | 20.8% | 10/3/23
|
HLI Houlihan Lokey | $171.64 | $0.55 quarterly | 2.22% | $0.55 | 46.6% | 9/15/23
|
IBKR Interactive Brokers Group | $180.46 | $0.10 quarterly | 0.49% | $0.10 | 15.3% | 9/14/23
|
IHG InterContinental Hotels Group | $123.57 | $0.48 semi-annual | 1.90% | $0.95 | 21.1% | 10/5/23
|
IMO Imperial Oil | $62.03 | $0.38 quarterly | 2.40% | $0.37 | 26.4% | 10/1/23
|
IPG Interpublic Group of Companies | $28.02 | $0.31 quarterly | 3.62% | $0.31 | 62.3% | 9/15/23
|
ITT ITT | $141.58 | $0.29 quarterly | 1.16% | $0.29 | 21.7% | 10/2/23
|
JNPR Juniper Networks | $37.45 | $0.22 quarterly | 3.20% | $0.22 | 115.8% | 9/22/23
|
K Kellanova | $81.03 | $0.60 quarterly | 3.55% | $0.59 | 78.4% | 9/15/23
|
KHC Kraft Heinz | $30.67 | $0.40 quarterly | 4.46% | $0.40 | 144.1% | 9/29/23
|
KRO Kronos Worldwide | $9.55 | $0.19 quarterly | 8.70% | $0.19 | 24.7% | 9/14/23
|
LCII LCI Industries | $102.13 | $1.05 quarterly | 3.38% | $1.05 | 89.5% | 9/15/23
|
LMT Lockheed Martin | $481.96 | $3.00 quarterly | 2.59% | $3.00 | 47.8% | 9/22/23
|
LUNMF Lundin Mining | $8.61 | $0.07 | 3.67% | $0.07 | 72.2% | 9/13/23
|
MCD McDonald's | $292.70 | $1.52 quarterly | 2.08% | $1.52 | 62.2% | 9/18/23
|
MCK McKesson | $567.27 | $0.62 quarterly | 0.60% | $0.54 | 14.7% | 10/2/23
|
MCRI Monarch Casino & Resort | $77.89 | $0.30 quarterly | 1.72% | $0.30 | 26.5% | 9/15/23
|
MGEE MGE Energy | $92.70 | $0.43 quarterly | 2.29% | $0.41 | 55.0% | 9/15/23
|
MLI Mueller Industries | $79.41 | $0.15 quarterly | 1.49% | $0.30 | 15.5% | 9/15/23
|
MLKN MillerKnoll | $22.40 | $0.19 quarterly | 3.91% | $0.19 | 82.4% | 10/16/23
|
MLM Martin Marietta Materials | $510.42 | $0.74 quarterly | 0.60% | $0.66 | 9.8% | 9/29/23
|
MTB M&T Bank | $188.39 | $1.30 quarterly | 4.09% | $1.30 | 40.0% | 9/29/23
|
NAVI Navient | $12.94 | $0.16 quarterly | 3.60% | $0.16 | 92.8% | 9/15/23
|
NBTB NBT Bancorp | $47.25 | $0.32 quarterly | 3.44% | $0.30 | 47.9% | 9/15/23
|
NIC Nicolet Bankshares | $102.72 | $0.25 quarterly | 1.30% | $0.25 | 14.2% | 9/15/23
|
NNI Nelnet | $105.00 | $0.26 quarterly | 1.10% | $0.26 | 36.8% | 9/15/23
|
NSSC Napco Security Technologies | $35.04 | $0.08 quarterly | 0.83% | $0.06 | 36.8% | 9/22/23
|
NTST NETSTREIT | $13.93 | $0.21 quarterly | 4.53% | $0.20 | -1,400.0% | 9/15/23
|
O Realty Income | $52.48 | $0.26 aug 23 | 5.40% | - | 301.0% | 9/15/23
|
ONB Old National Bancorp | $21.08 | $0.14 quarterly | 3.59% | $0.14 | 33.9% | 9/15/23
|
OROVY Orient Overseas (International) | $73.13 | $4.25 | - | $22.75 | - | 10/26/23
|
OTEX Open Text | $28.09 | $0.25 quarterly | 2.70% | $0.29 | 60.7% | 9/22/23
|
OUT OUTFRONT Media | $17.49 | $0.30 quarterly | 9.88% | $0.30 | 87.6% | 9/29/23
|
PEP PepsiCo | $150.13 | $1.27 quarterly | 2.67% | $1.27 | 79.9% | 9/29/23
|
PII Polaris | $56.52 | $0.65 quarterly | 1.90% | $0.65 | 73.7% | 9/15/23
|
PINC Premier | $21.34 | $0.21 quarterly | 3.12% | $0.21 | 61.8% | 9/15/23
|
PRDO Perdoceo Education | $26.03 | $0.11 quarterly | 2.76% | - | 26.1% | 9/15/23
|
PRGO Perrigo | $25.91 | $0.27 quarterly | 2.99% | $0.27 | -94.0% | 9/19/23
|
PRGS Progress Software | $64.69 | $0.18 quarterly | 1.28% | $0.18 | 37.4% | 9/15/23
|
PWP Perella Weinberg Partners | $23.55 | $0.07 quarterly | 2.60% | $0.07 | -11.8% | 9/12/23
|
RF Regions Financial | $23.35 | $0.24 quarterly | 4.72% | $0.20 | 56.5% | 10/2/23
|
SAFT Safety Insurance Group | $81.85 | $0.90 quarterly | 5.00% | $0.90 | 71.3% | 9/15/23
|
SBGI Sinclair | $16.67 | $0.25 quarterly | 7.00% | $0.25 | -30.3% | 9/15/23
|
SF Stifel Financial | $106.39 | $0.36 quarterly | 2.30% | $0.36 | 30.4% | 9/15/23
|
SLGN Silgan | $50.88 | $0.18 quarterly | 1.64% | $0.18 | 27.5% | 9/15/23
|
SLM SLM | $27.23 | $0.11 quarterly | 2.67% | $0.11 | 18.1% | 9/15/23
|
SSNC SS&C Technologies | $75.41 | $0.24 quarterly | 1.73% | $0.20 | 35.8% | 9/15/23
|
STRA Strategic Education | $92.60 | $0.60 quarterly | 3.44% | $0.60 | 45.7% | 9/11/23
|
SU Suncor Energy | $35.89 | $0.39 quarterly | 5.06% | $0.38 | 36.6% | 9/25/23
|
TAC TransAlta | $13.85 | $0.04 quarterly | 1.68% | $0.04 | 45.9% | 10/1/23
|
TAP Molson Coors Beverage | $57.20 | $0.41 quarterly | 2.44% | $0.41 | 39.6% | 9/15/23
|
TER Teradyne | $126.17 | $0.11 quarterly | 0.43% | $0.11 | 15.2% | 9/25/23
|
TGH Textainer Group | $49.99 | $0.30 quarterly | 2.81% | $0.30 | 27.7% | 9/15/23
|
TILE Interface | $23.90 | $0.01 quarterly | 0.39% | $0.01 | 2.8% | 9/15/23
|
TPL Texas Pacific Land | $1,161.96 | $1.08 quarterly | 0.80% | $3.25 | 32.8% | 9/15/23
|
TSN Tyson Foods | $57.90 | $0.48 quarterly | 3.89% | $0.48 | 88.9% | 9/15/23
|
TT Trane Technologies | $372.58 | $0.75 quarterly | 1.70% | $0.75 | 31.2% | 9/29/23
|
TW Tradeweb Markets | $131.27 | $0.09 quarterly | 0.45% | $0.09 | 19.1% | 9/15/23
|
UFPI UFP Industries | $111.20 | $0.30 quarterly | 1.20% | $0.25 | 18.2% | 9/15/23
|
UHS Universal Health Services | $179.42 | $0.20 quarterly | 0.53% | $0.20 | 5.3% | 9/15/23
|
ULH Universal Logistics | $44.01 | $0.11 quarterly | 1.38% | $0.11 | 8.4% | 10/2/23
|
VGR Vector Group | $14.99 | $0.20 quarterly | 7.50% | $0.20 | 69.0% | 9/15/23
|
VIRT Virtu Financial | $36.10 | $0.24 quarterly | 5.20% | $0.24 | 48.2% | 9/15/23
|
WDS Woodside Energy Group | $15.71 | $0.80 semi-annual | 13.50% | $1.42 | 122.9% | 9/28/23
|
WEN Wendy's | $16.08 | $0.25 quarterly | 4.70% | $0.25 | 105.3% | 9/15/23
|
WMS Advanced Drainage Systems | $115.40 | $0.14 quarterly | 0.45% | $0.14 | 10.2% | 9/15/23
|
WTS Watts Water Technologies | $200.59 | $0.36 quarterly | 0.77% | $0.36 | 20.6% | 9/15/23
|
WY Weyerhaeuser | $28.05 | $0.19 quarterly | 2.29% | $0.19 | 108.1% | 9/15/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADI Analog Devices | $210.45 | $0.86 quarterly | 1.95% | $0.86 | 111.9% | 9/14/23
|
AIN Albany International | $79.31 | $0.25 quarterly | 1.10% | $0.25 | 33.8% | 10/6/23
|
AMKR Amkor Technology | $26.07 | $0.08 quarterly | 1.18% | $0.08 | 22.3% | 9/25/23
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.69 | $0.13 monthly | - | - | - | 9/8/23
|
BBD Banco Bradesco | $1.95 | $0.00 monthly | 5.30% | $0.00 | 11.5% | 10/10/23
|
BBDO Banco Bradesco | $1.79 | $0.00 monthly | 4.80% | $0.00 | 7.7% | 10/10/23
|
BF.A Brown-Forman | $37.69 | $0.21 quarterly | 1.14% | $0.21 | 42.9% | 10/2/23
|
BF.B Brown-Forman | $37.22 | $0.21 quarterly | 1.16% | $0.21 | 42.5% | 10/2/23
|
BND Vanguard Total Bond Market ETF | $71.99 | $0.20 | - | $0.19 | - | 9/7/23
|
BNDX Vanguard Total International Bond ETF | $49.09 | $0.08 | - | $0.08 | - | 9/7/23
|
BVH Bluegreen Vacations | $75.00 | $0.20 quarterly | 2.30% | $0.20 | 21.6% | 9/18/23
|
BVHBB Bluegreen Vacations | $72.00 | $0.20 quarterly | 2.27% | - | - | 9/18/23
|
CKHUY CK Hutchison | $5.31 | $0.08 | - | $0.22 | - | 9/28/23
|
CLPHY CLP | $8.28 | $0.07 quarterly | 3.64% | $0.07 | - | 9/22/23
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $89.30 | $0.36 monthly | - | - | - | 9/8/23
|
FALN iShares Fallen Angels USD Bond ETF | $26.79 | $0.12 monthly | - | - | - | 9/8/23
|
FNB F.N.B. | $14.58 | $0.12 quarterly | 3.80% | $0.12 | 44.0% | 9/15/23
|
HLDCY Henderson Land Development | $2.95 | $0.05 | - | $0.15 | - | 9/26/23
|
HWC Hancock Whitney | $53.98 | $0.30 quarterly | 2.72% | $0.30 | 35.9% | 9/15/23
|
IBTD iShares iBonds Dec 2023 Term Treasury ETF | $24.78 | $0.10 monthly | - | - | - | 9/8/23
|
IBTE iShares iBonds Dec 2024 Term Treasury ETF | $23.87 | $0.09 monthly | - | - | - | 9/8/23
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.32 | $0.08 monthly | - | - | - | 9/8/23
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.78 | $0.07 monthly | - | - | - | 9/8/23
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.18 | $0.07 monthly | - | - | - | 9/8/23
|
IEF iShares 7-10 Year Treasury Bond ETF | $92.54 | $0.24 monthly | - | - | - | 9/8/23
|
IEI iShares 3-7 Year Treasury Bond ETF | $115.59 | $0.23 monthly | - | - | - | 9/8/23
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.55 | $0.16 monthly | - | - | - | 9/8/23
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.73 | $0.15 monthly | - | - | - | 9/8/23
|
ISTB iShares Core 1-5 Year USD Bond ETF | $47.78 | $0.12 monthly | - | - | - | 9/8/23
|
ITUB Itaú Unibanco | $4.96 | $0.00 monthly | 0.64% | $0.00 | 3.8% | 10/12/23
|
IUSB iShares Core Total USD Bond Market ETF | $45.22 | $0.13 monthly | - | - | - | 9/8/23
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $56.04 | $0.45 | - | $0.37 | - | 9/7/23
|
LHX L3Harris Technologies | $207.67 | $1.14 quarterly | 2.28% | $1.14 | 73.3% | 9/19/23
|
LIN Linde | $414.70 | $1.28 quarterly | 1.30% | $1.28 | 42.2% | 9/19/23
|
LOB Live Oak Bancshares | $38.59 | $0.03 quarterly | 0.40% | $0.03 | 7.5% | 9/19/23
|
MBB iShares MBS ETF | $91.65 | $0.26 monthly | - | - | - | 9/8/23
|
MHGVY Mowi ASA | $17.06 | $0.14 | - | $0.12 | 44.4% | 9/18/23
|
NKE NIKE | $73.46 | $0.34 quarterly | 1.25% | $0.34 | 49.4% | 10/2/23
|
ORI Old Republic International | $36.03 | $0.25 quarterly | 3.59% | $0.24 | 36.6% | 9/15/23
|
PFF iShares Preferred and Income Securities ETF | $31.70 | $0.15 monthly | - | - | - | 9/8/23
|
ROST Ross Stores | $152.27 | $0.34 quarterly | 1.16% | $0.34 | 23.1% | 9/29/23
|
SHV iShares Short Treasury Bond ETF | $110.13 | $0.46 monthly | - | - | - | 9/8/23
|
SHY iShares 1-3 Year Treasury Bond ETF | $81.96 | $0.21 monthly | - | - | - | 9/8/23
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $49.76 | $0.12 monthly | - | - | - | 9/8/23
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.72 | $0.08 monthly | - | - | - | 9/8/23
|
SWK Stanley Black & Decker | $80.07 | $0.81 quarterly | 3.29% | $0.80 | -239.4% | 9/19/23
|
SWRAY Swire Pacific | $9.12 | $1.02 | - | $0.14 | - | 9/29/23
|
TBIL US Treasury 3 Month Bill ETF | $49.86 | $0.22 monthly | - | - | - | 9/6/23
|
TLT iShares 20+ Year Treasury Bond ETF | $87.57 | $0.29 monthly | - | - | - | 9/8/23
|
UI Ubiquiti | $334.39 | $0.60 quarterly | 1.35% | $0.60 | 37.2% | 9/11/23
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.31 | $0.18 monthly | - | - | - | 9/8/23
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.32 | $0.26 | - | $0.26 | - | 9/7/23
|
VCLT Vanguard Long-Term Corporate Bond ETF | $74.86 | $0.30 | - | $0.32 | - | 9/7/23
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.04 | $0.21 | - | $0.20 | - | 9/7/23
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.03 | $0.14 | - | $0.13 | - | 9/7/23
|
VGLT Vanguard Long-Term Treasury Index ETF | $55.44 | $0.18 | - | $0.17 | - | 9/7/23
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.17 | $0.17 | - | $0.17 | - | 9/7/23
|
VIV Telefônica Brasil | $7.65 | $0.03 -- | 4.90% | $0.04 | 42.9% | 9/1/23
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.30 | $0.13 monthly | 3.47% | $0.13 | - | 9/7/23
|
VUSB Vanguard Ultra-Short Bond ETF | $49.62 | $0.19 | - | $0.18 | - | 9/7/23
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.30 | $0.30 | - | $0.30 | - | 9/7/23
|
WYGPY Worley | $8.50 | $0.13 | - | $0.14 | - | 10/12/23
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |