| Something critical just happened... In June the BRICS nations — Brazil, Russia, India, China, and South Africa — met. They weren't just chatting about trade. No, they were plotting to dismantle the dominance of the U.S. dollar in global trade. A new trade system, free from the dollar. What does that spell for the dollar's future? Trouble. Download Your FREE Guide Now >> |
|
|
| | | Ex-Dividend Stocks for Thursday, October 24th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ATR AptarGroup | $155.06 | $0.45 quarterly | 1.13% | $0.45 | 36.1% | 11/14/24
| FSCO FS Credit Opportunities | $6.74 | $0.06 monthly | 10.75% | $0.06 | - | 10/31/24
| RY Royal Bank of Canada | $120.19 | $1.03 quarterly | 3.46% | $1.03 | 52.9% | 11/22/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
While tech giants like Elon Musk are pouring billions into nuclear energy, a tiny firm selling for less than $1 has quietly secured land in Canada holding some of the richest uranium deposits ever discovered. With energy demand skyrocketing, this tiny company could soon make big waves in the market. Get the full name and ticker symbol of the company |
|
Ex-Dividend Stocks for Friday, October 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BAESY BAE Systems | $57.16 | $0.63 | - | $0.90 | - | 12/9/24
| CARR Carrier Global | $68.81 | $0.19 quarterly | 0.94% | $0.19 | 22.8% | 11/18/24
| CNXC Concentrix | $43.88 | $0.33 quarterly | 2.58% | $0.30 | 43.2% | 11/5/24
| COKE Coca-Cola Consolidated | $1,274.44 | $2.50 quarterly | - | $0.25 | 17.4% | 11/8/24
| CSWI CSW Industrials | $354.59 | $0.24 quarterly | 0.25% | $0.21 | 13.0% | 11/8/24
| FAST Fastenal | $71.68 | $0.39 quarterly | 2.23% | $0.39 | 77.6% | 11/22/24
| J Jacobs Solutions | $133.98 | $0.29 quarterly | 0.75% | $0.29 | 18.3% | 11/22/24
| JDWPY J D Wetherspoon | $46.09 | $0.76 | - | - | - | 12/9/24
| KALU Kaiser Aluminum | $70.39 | $0.77 quarterly | 4.27% | $0.77 | 106.6% | 11/15/24
| LKFN Lakeland Financial | $67.99 | $0.48 quarterly | 3.07% | $0.48 | 49.9% | 11/5/24
| SIG Signet Jewelers | $77.95 | $0.29 quarterly | 1.33% | $0.29 | 13.3% | 11/22/24
| SM SM Energy | $40.26 | $0.20 quarterly | 1.80% | $0.18 | 11.2% | 11/4/24
| UNM Unum Group | $73.17 | $0.42 quarterly | 2.67% | $0.42 | 18.2% | 11/15/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
You can finally KAMALA-PROOF your retirement funds.
Best part?
This 100% legal and 100% tax-free "Trump loophole" also shields your money from Wall St. selloffs, inflation, and interest rate spikes. Claim your free guide below now. |
|
Ex-Dividend Stocks for Monday, October 28th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACI Albertsons Companies | $19.67 | $0.12 quarterly | 2.63% | $0.12 | 28.1% | 11/8/24
| BX Blackstone | $173.75 | $0.86 quarterly | 2.00% | $0.82 | 118.2% | 11/4/24
| DMLP Dorchester Minerals | $33.98 | $1.00 quarterly | 12.10% | $0.70 | 143.2% | 11/7/24
| EVTC EVERTEC | $34.45 | $0.05 quarterly | 0.60% | $0.05 | 15.6% | 12/6/24
| KNTK Kinetik | $58.36 | $0.78 quarterly | 5.90% | $0.75 | 115.1% | 11/7/24
| SNLAY Sino Land | $4.94 | $0.26 | - | $0.08 | - | 12/12/24
| TXNM TXNM Energy | $48.86 | $0.39 quarterly | 3.60% | - | 84.9% | 11/8/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, October 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADEA Adeia | $13.91 | $0.05 quarterly | 1.70% | $0.05 | 55.6% | 12/18/24
| AJG Arthur J. Gallagher & Co. | $277.01 | $0.60 quarterly | 0.83% | $0.60 | 45.7% | 12/20/24
| AMP Ameriprise Financial | $534.00 | $1.48 quarterly | 1.14% | $1.48 | 22.7% | 11/15/24
| AWI Armstrong World Industries | $141.74 | $0.31 quarterly | 0.90% | $0.28 | 21.7% | 11/21/24
| BALL Ball | $54.99 | $0.20 quarterly | 1.22% | $0.20 | 6.0% | 12/16/24
| BELFA Bel Fuse | $89.12 | $0.06 quarterly | 0.23% | $0.06 | 5.8% | 1/31/25
| BELFB Bel Fuse | $81.17 | $0.07 quarterly | 0.36% | $0.07 | 6.4% | 1/31/25
| BRKL Brookline Bancorp | $11.71 | $0.14 quarterly | 5.12% | $0.14 | 65.1% | 11/29/24
| BRO Brown & Brown | $100.99 | $0.15 quarterly | 0.57% | $0.13 | 16.3% | 11/13/24
| C Citigroup | $70.61 | $0.56 quarterly | 3.55% | $0.56 | 64.9% | 11/15/24
| C Citigroup | $70.61 | $0.56 quarterly | 3.60% | $0.56 | 64.9% | 11/15/24
| CADE Cadence Bank | $34.02 | $0.25 quarterly | 2.95% | $0.25 | 28.7% | 1/2/25
| CAKE Cheesecake Factory | $48.83 | $0.27 quarterly | 2.32% | $0.27 | 41.1% | 11/26/24
| CC Chemours | $16.91 | $0.25 quarterly | 5.37% | $0.25 | 200.0% | 12/16/24
| CI The Cigna Group | $274.98 | $1.40 quarterly | 1.76% | $1.40 | 52.8% | 12/19/24
| CMCSA Comcast | $37.60 | $0.31 quarterly | 2.84% | $0.31 | 33.3% | 1/29/25
| CP Canadian Pacific Kansas City | $74.13 | $0.14 quarterly | 0.71% | $0.14 | 20.0% | 1/27/25
| CSWC Capital Southwest | $22.10 | $0.63 quarterly | 10.29% | $0.64 | 141.5% | 12/31/24
| DAN Dana | $11.51 | $0.10 quarterly | 3.88% | $0.10 | -363.6% | 11/29/24
| EXPO Exponent | $88.73 | $0.28 quarterly | 1.16% | $0.28 | 54.1% | 12/20/24
| FBMS First Bancshares | $35.06 | $0.25 quarterly | 3.01% | $0.25 | 45.2% | 11/22/24
| FCFS FirstCash | $103.35 | $0.38 quarterly | 1.49% | $0.38 | 28.1% | 11/27/24
| FHB First Hawaiian | $25.79 | $0.26 quarterly | 4.34% | $0.26 | 59.4% | 11/29/24
| FIBK First Interstate BancSystem | $32.10 | $0.47 quarterly | 6.07% | $0.47 | 82.5% | 11/14/24
| FTI TechnipFMC | $29.55 | $0.05 quarterly | 0.79% | $0.05 | 13.2% | 12/4/24
| GLP Global Partners | $46.47 | $0.73 quarterly | 6.09% | $0.72 | 88.2% | 11/14/24
| HLT Hilton Worldwide | $247.33 | $0.15 quarterly | 0.26% | $0.15 | 12.9% | 12/27/24
| HOMB Home Bancshares, Inc. (Conway, AR) | $28.06 | $0.20 quarterly | 2.88% | $0.20 | 40.2% | 12/4/24
| JOE St. Joe | $44.90 | $0.14 quarterly | 1.05% | $0.14 | 47.5% | 12/6/24
| LAD Lithia Motors | $356.37 | $0.53 quarterly | 0.63% | $0.53 | 7.2% | 11/15/24
| LVS Las Vegas Sands | $50.19 | $0.20 quarterly | 1.50% | $0.20 | 39.6% | 11/13/24
| MC Moelis & Company | $74.71 | $0.60 quarterly | 3.60% | $0.60 | 452.8% | 12/2/24
| MTRN Materion | $97.67 | $0.14 quarterly | 0.52% | $0.14 | 15.2% | 12/6/24
| NEM Newmont | $38.78 | $0.25 quarterly | 2.03% | $0.25 | -65.8% | 12/23/24
| NMFC New Mountain Finance | $11.32 | $0.33 quarterly | 11.55% | $0.32 | 121.9% | 12/31/24
| OBK Origin Bancorp | $33.49 | $0.15 quarterly | 1.91% | $0.15 | 24.7% | 11/29/24
| PFG Principal Financial Group | $77.87 | $0.73 quarterly | 3.40% | $0.72 | -324.4% | 12/18/24
| PH Parker-Hannifin | $635.41 | $1.63 quarterly | 1.04% | $1.63 | 29.4% | 12/6/24
| PNW Pinnacle West Capital | $84.92 | $0.90 quarterly | 4.01% | $0.88 | 67.8% | 12/2/24
| PRNDY Pernod Ricard | $22.48 | $0.52 | - | $0.50 | - | 12/27/24
| PTEN Patterson-UTI Energy | $8.59 | $0.08 quarterly | 4.02% | $0.08 | -14.6% | 12/16/24
| RSG Republic Services | $200.53 | $0.58 quarterly | 1.16% | $0.58 | 37.1% | 1/15/25
| SCHW Charles Schwab | $74.01 | $0.25 quarterly | 1.39% | $0.25 | 39.1% | 11/22/24
| SSB SouthState | $98.07 | $0.54 quarterly | 2.20% | $0.54 | 33.3% | 11/15/24
| STBA S&T Bancorp | $37.61 | $0.34 quarterly | 3.53% | $0.33 | 38.7% | 11/21/24
| TAC TransAlta | $14.08 | $0.04 quarterly | 1.73% | $0.04 | 45.9% | 1/1/25
| TXT Textron | $76.17 | $0.02 quarterly | 0.09% | $0.02 | 1.8% | 1/1/25
| UFPI UFP Industries | $112.14 | $0.33 quarterly | 1.07% | $0.33 | 18.2% | 12/16/24
| URI United Rentals | $700.70 | $1.63 quarterly | 0.78% | $1.63 | 17.0% | 11/27/24
| WCN Waste Connections | $171.55 | $0.32 quarterly | 0.70% | $0.29 | 34.6% | 11/14/24
| ZWS Zurn Elkay Water Solutions | $37.25 | $0.09 quarterly | 1.00% | $0.08 | 45.6% | 12/6/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 17.09% | $3.50 | 45.28% | 102.04% | 2.65 | $1.67B | Deep sea foreign transportation of freight | CIB Bancolombia | 10.02% | $3.21 | 50.87% | 40.98% | 5.08 | $7.71B | Commercial banks, not elsewhere classified | FRO Frontline | 9.23% | $1.36 | 55.51% | 17.11% | 6.02 | $3.28B | Deep sea foreign transportation of freight | RITM Rithm Capital | 9.22% | $1.00 | 101.01% | 25.99% | 10.96 | $5.64B | Real estate investment trusts | AHH Armada Hoffler Properties | 8.11% | $0.82 | -390.48% | 43.92% | -48.14 | $1.02B | Real estate | MPW Medical Properties Trust | 8.06% | $0.32 | -7.58% | 6.60% | -0.94 | $2.38B | Real estate investment trusts | EPR EPR Properties | 7.74% | $3.42 | 148.05% | 29.63% | 19.13 | $3.35B | Real estate investment trusts | BLMN Bloomin' Brands | 7.70% | $0.96 | -872.73% | 68.69% | -113.35 | $1.06B | Eating places | CPA Copa | 7.39% | $6.44 | 42.59% | 60.05% | 5.76 | $3.43B | Air transportation, scheduled | PK Park Hotels & Resorts | 7.18% | $1.00 | 63.69% | 10.06% | 8.87 | $2.88B | Hotels & motels | VZ Verizon Communications | 6.72% | $2.71 | 116.81% | 1.98% | 17.38 | $169.77B | Telephone communication, except radio | PFE Pfizer | 6.44% | $1.72 | 232.43% | 2.57% | 36.11 | $151.42B | Pharmaceutical preparations | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -533.16% | 13.30% | -85.97 | $3.37B | Gold & silver ores | BTG B2Gold | 6.20% | $0.16 | -28.57% | 13.30% | -4.61 | $3.39B | Gold & silver ores | GGB Gerdau | 6.19% | $0.18 | 39.13% | 58.26% | 6.35 | $6.05B | Steel works, blast furnaces, & rolling & finishing mills | F Ford Motor | 6.11% | $0.60 | 68.18% | 58.74% | 11.16 | $39.03B | Motor vehicles & car bodies | WHR Whirlpool | 6.08% | $7.00 | 69.03% | 13.01% | 11.36 | $6.35B | Household appliances | SBGI Sinclair | 6.01% | $1.00 | -30.30% | 7.72% | -5.05 | $1.11B | Television broadcasting stations | CVS CVS Health | 6.00% | $2.66 | 67.51% | 6.56% | 11.24 | $55.75B | Drug stores & proprietary stores |
| |
|