| | | Kamala Harris is the official Democratic nominee, and with her comes a new era of economic policy. Is your portfolio prepared for the potential market shakeup? Discover the assets you need to protect your investments in uncertain times.
By following the link above or using any of the links provided below, you're choosing to opt in to receive insightful updates from Wealth Creation Investing + 2 free bonus subscriptions! Your privacy is important to us. You can unsubscribe anytime. See our privacy policy for details. Download the Free Guide Now |
|
| Ex-Dividend Stocks for Friday, November 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AFG American Financial Group | $138.33 | $4.00 none | - | $1.00 | 30.0% | 11/26/24
| AG First Majestic Silver | $5.58 | $0.00 quarterly | 0.30% | $0.00 | -3.7% | 11/29/24
| AGCO AGCO | $94.02 | $0.29 quarterly | 1.16% | $0.29 | 51.3% | 12/16/24
| AIT Applied Industrial Technologies | $243.51 | $0.37 quarterly | 0.64% | $0.37 | 15.1% | 11/29/24
| ALE ALLETE | $64.37 | $0.71 quarterly | 4.39% | $0.70 | 90.4% | 12/1/24
| APAM Artisan Partners Asset Management | $44.24 | $0.82 quarterly | 6.00% | $1.00 | 91.4% | 11/29/24
| ARCH Arch Resources | $138.14 | $0.25 quarterly | 0.70% | $0.25 | 10.5% | 11/26/24
| ARR ARMOUR Residential REIT | $18.85 | $0.24 monthly | 14.71% | $0.24 | 122.0% | 11/27/24
| AWR American States Water | $78.35 | $0.47 quarterly | 2.26% | $0.47 | 62.6% | 12/2/24
| BAH Booz Allen Hamilton | $129.70 | $0.51 quarterly | 1.10% | $0.51 | 32.0% | 12/4/24
| BOKF BOK Financial | $109.83 | $0.57 quarterly | 2.20% | $0.55 | 31.4% | 11/27/24
| BRKL Brookline Bancorp | $11.96 | $0.14 quarterly | 5.12% | $0.14 | 65.1% | 11/29/24
| BZLFY Bunzl | $21.22 | $0.25 | - | $0.60 | - | 1/10/25
| CC Chemours | $17.54 | $0.25 quarterly | 5.37% | $0.25 | 200.0% | 12/16/24
| CCEP Coca-Cola Europacific Partners | $76.37 | $1.34 semi-annual | 2.60% | $0.79 | 35.3% | 12/3/24
| CEG Constellation Energy | $229.79 | $0.35 quarterly | 0.55% | $0.35 | 15.5% | 12/6/24
| CEIX CONSOL Energy | $104.22 | $0.25 quarterly | 0.88% | $1.10 | 7.3% | 11/26/24
| CET Central Securities | $45.99 | $2.05 semi-annual | 1.30% | $0.20 | - | 12/20/24
| CF CF Industries | $85.40 | $0.50 quarterly | 2.20% | $0.50 | 31.6% | 11/29/24
| CHD Church & Dwight | $106.46 | $0.28 quarterly | 1.13% | $0.28 | 50.7% | 12/2/24
| COR Cencora | $227.54 | $0.55 quarterly | 0.90% | $0.51 | 29.3% | 11/29/24
| CSL Carlisle Companies | $376.45 | $1.00 quarterly | 0.95% | $1.00 | 14.2% | 1/2/25
| CTAS Cintas | $188.35 | $0.39 quarterly | 0.74% | $0.39 | 37.6% | 12/13/24
| DEA Easterly Government Properties | $11.21 | $0.27 quarterly | 7.90% | $0.27 | 588.9% | 11/27/24
| DUK Duke Energy | $108.97 | $1.05 quarterly | 3.78% | $1.05 | 76.8% | 12/16/24
| EMR Emerson Electric | $126.23 | $0.53 quarterly | 1.79% | $0.53 | 61.7% | 12/10/24
| ENB Enbridge | $41.87 | $0.68 quarterly | 6.66% | $0.67 | 124.1% | 12/1/24
| FCFS FirstCash | $103.25 | $0.38 quarterly | 1.49% | $0.38 | 28.1% | 11/27/24
| FSS Federal Signal | $93.59 | $0.12 quarterly | 0.56% | $0.12 | 13.9% | 12/2/24
| GLW Corning | $47.90 | $0.28 quarterly | 2.49% | $0.28 | 658.8% | 12/13/24
| GRC Gorman-Rupp | $38.67 | $0.19 quarterly | 1.98% | $0.18 | 51.0% | 12/10/24
| GSK GSK | $34.03 | $0.39 quarterly | 4.10% | $0.38 | 98.7% | 1/9/25
| HCI HCI Group | $117.39 | $0.40 quarterly | 1.38% | $0.40 | 13.4% | 12/20/24
| HLT Hilton Worldwide | $253.26 | $0.15 quarterly | 0.26% | $0.15 | 12.9% | 12/27/24
| HON Honeywell International | $228.90 | $1.13 quarterly | 2.18% | $1.08 | 52.2% | 12/6/24
| HWKN Hawkins | $125.67 | $0.18 quarterly | 0.67% | $0.18 | 18.4% | 11/29/24
| IP International Paper | $55.11 | $0.46 quarterly | 3.85% | $0.46 | 158.1% | 12/16/24
| JBL Jabil | $147.77 | $0.08 quarterly | 0.30% | $0.08 | 3.1% | 12/3/24
| KLBAY Klabin | $7.13 | $0.10 | - | $0.12 | 37.5% | 12/2/24
| KR Kroger | $61.83 | $0.32 quarterly | 2.31% | $0.32 | 33.9% | 12/1/24
| LLY Eli Lilly and Company | $795.67 | $1.30 quarterly | 0.58% | $1.30 | 56.2% | 12/10/24
| LNN Lindsay | $122.47 | $0.36 quarterly | 1.16% | $0.36 | 23.9% | 11/29/24
| MGA Magna International | $42.42 | $0.48 quarterly | 4.53% | $0.48 | 50.8% | 11/29/24
| MMM 3M | $130.36 | $0.70 quarterly | 2.21% | $0.70 | 35.4% | 12/12/24
| MMS Maximus | $72.97 | $0.30 quarterly | 1.32% | $0.30 | 24.0% | 11/30/24
| MRO Marathon Oil | $28.55 | $0.11 quarterly | 1.69% | $0.11 | 18.9% | 12/10/24
| MSA MSA Safety | $168.94 | $0.51 quarterly | 1.22% | $0.51 | 29.5% | 12/10/24
| MSCI MSCI | $607.91 | $1.60 quarterly | 1.11% | $1.60 | 42.0% | 11/29/24
| MTDR Matador Resources | $54.16 | $0.25 quarterly | 1.90% | $0.20 | 13.2% | 12/6/24
| NXST Nexstar Media Group | $159.93 | $1.69 quarterly | 3.82% | $1.69 | 39.1% | 11/29/24
| OBK Origin Bancorp | $33.53 | $0.15 quarterly | 1.91% | $0.15 | 24.7% | 11/29/24
| OSK Oshkosh | $94.72 | $0.46 quarterly | 1.73% | $0.46 | 17.9% | 11/29/24
| OTIS Otis Worldwide | $94.00 | $0.39 quarterly | 1.59% | $0.39 | 38.9% | 12/6/24
| OTTR Otter Tail | $75.12 | $0.47 quarterly | 2.30% | $0.47 | 25.8% | 12/10/24
| OUT OUTFRONT Media | $18.05 | $0.75 special | - | $4.56 | 87.6% | 12/31/24
| OXLC Oxford Lane Capital | $5.16 | $0.09 monthly | 19.40% | $0.09 | 73.6% | 11/29/24
| OXLC Oxford Lane Capital | $5.16 | $0.09 | - | $0.09 | 73.6% | 11/29/24
| PAG Penske Automotive Group | $157.53 | $1.19 quarterly | 2.60% | $1.07 | 36.5% | 12/3/24
| PECO Phillips Edison & Company, Inc. | $38.22 | $0.10 monthly | 3.24% | $0.10 | 267.4% | 12/3/24
| PFS Provident Financial Services | $19.14 | $0.24 quarterly | 5.04% | $0.24 | 92.3% | 11/29/24
| PRK Park National | $176.06 | $0.50 quarterly | 2.40% | $1.01 | 50.2% | 12/10/24
| PRL Propel | $37.37 | $0.15 quarterly | 1.62% | $0.14 | 39.2% | 12/4/24
| PRMRF Paramount Resources | $21.55 | $0.11 | 6.65% | $0.11 | 74.7% | 11/29/24
| PSHZF Pershing Square | $48.60 | $0.15 quarterly | 1.24% | $0.15 | - | 12/13/24
| REYN Reynolds Consumer Products | $27.26 | $0.23 quarterly | 3.09% | $0.23 | 52.6% | 11/29/24
| RPRX Royalty Pharma | $25.23 | $0.21 quarterly | 3.00% | $0.21 | 43.5% | 12/10/24
| RTX RTX | $116.83 | $0.63 quarterly | 2.03% | $0.63 | 72.0% | 12/12/24
| SBRA Sabra Health Care REIT | $17.08 | $0.30 quarterly | 6.44% | $0.30 | 292.7% | 11/29/24
| SBUX Starbucks | $89.91 | $0.61 quarterly | 2.52% | $0.57 | 73.7% | 11/29/24
| SHEL Shell | $61.44 | $0.69 quarterly | 4.10% | $0.69 | 56.6% | 12/19/24
| SHW Sherwin-Williams | $346.52 | $0.72 quarterly | 0.74% | $0.72 | 28.5% | 12/6/24
| SIGI Selective Insurance Group | $95.03 | $0.38 quarterly | 1.57% | $0.35 | 41.0% | 12/2/24
| SJM J. M. Smucker | $111.53 | $1.08 quarterly | 3.69% | $1.08 | 87.4% | 12/2/24
| SW Smurfit Westrock | $54.53 | $0.30 quarterly | 2.70% | - | 672.2% | 12/18/24
| SWX Southwest Gas | $70.52 | $0.62 quarterly | 3.38% | $0.62 | 100.0% | 12/2/24
| TFX Teleflex | $177.26 | $0.34 quarterly | 0.68% | $0.34 | 27.0% | 12/16/24
| TRMLF Tourmaline Oil | $44.23 | $0.36 | 3.16% | $0.26 | 31.8% | 11/26/24
| UMH UMH Properties | $18.96 | $0.22 quarterly | 4.50% | $0.22 | 661.5% | 12/16/24
| USPH U.S. Physical Therapy | $90.26 | $0.44 quarterly | 1.80% | $0.44 | 187.2% | 12/6/24
| WAL Western Alliance Bancorporation | $84.75 | $0.38 quarterly | 1.80% | $0.37 | 23.5% | 11/29/24
| WHR Whirlpool | $116.55 | $1.75 quarterly | 6.65% | $1.75 | 69.0% | 12/15/24
| WING Wingstop | $291.75 | $0.27 quarterly | 0.37% | $0.27 | 31.5% | 12/6/24
| WMMVY Wal-Mart de México | $27.83 | $0.22 | - | $0.50 | 26.9% | 11/22/24
| WYNN Wynn Resorts | $88.78 | $0.25 quarterly | 1.15% | $0.25 | 12.3% | 11/27/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Did you miss out on the 1000%+ gains of Bitcoin over the past 5 years?
If so, you don't want to miss this... Watch this short video |
|
Ex-Dividend Stocks for Monday, November 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACGL Arch Capital Group | $92.67 | $5.00 special | - | - | - | 12/4/24
| ACT Enact | $32.77 | $0.19 quarterly | 2.21% | $0.19 | 17.2% | 12/5/24
| ALSN Allison Transmission | $109.14 | $0.25 quarterly | 0.80% | $0.25 | 12.2% | 11/27/24
| AMGN Amgen | $264.49 | $2.25 quarterly | 2.84% | $2.25 | 121.9% | 12/9/24
| APO Apollo Global Management | $174.85 | $0.46 quarterly | 1.24% | $0.46 | 19.3% | 11/29/24
| ATEN A10 Networks | $18.61 | $0.06 quarterly | 1.50% | $0.06 | 35.8% | 12/2/24
| BG Bunge Global | $79.10 | $0.68 quarterly | 3.04% | $0.68 | 34.4% | 12/2/24
| BKH Black Hills | $58.98 | $0.65 quarterly | 4.34% | $0.65 | 69.9% | 12/1/24
| BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.09 | - | $0.04 | - | 11/22/24
| BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.64 | $0.07 | - | $0.04 | - | 11/22/24
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.40 | $0.07 | - | - | - | 11/22/24
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.42 | $0.07 | - | $0.01 | - | 11/22/24
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.09 | $0.08 | - | $0.01 | - | 11/22/24
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.28 | $0.07 | - | - | - | 11/22/24
| CG The Carlyle Group | $51.18 | $0.35 quarterly | 2.70% | $0.35 | 482.8% | 11/25/24
| CHE Chemed | $519.87 | $0.50 quarterly | 0.40% | $0.50 | 10.1% | 12/6/24
| CNA CNA Financial | $48.62 | $0.44 quarterly | 3.70% | $0.44 | 36.7% | 12/5/24
| CNS Cohen & Steers | $93.70 | $0.59 quarterly | 2.30% | $0.59 | 88.1% | 12/2/24
| CRGY Crescent Energy | $13.87 | $0.12 quarterly | 3.71% | $0.12 | 77.4% | 12/2/24
| CVX Chevron | $143.84 | $1.63 quarterly | 4.20% | $1.63 | 71.6% | 12/10/24
| DBSDY DBS Group | $128.02 | $1.64 | - | $1.58 | - | 12/5/24
| EXPI eXp World | $11.82 | $0.05 quarterly | 1.43% | $0.05 | -90.9% | 12/2/24
| FHB First Hawaiian | $26.03 | $0.26 quarterly | 4.34% | $0.26 | 59.4% | 11/29/24
| FTS Fortis | $41.83 | $0.62 quarterly | 5.42% | $0.43 | 76.1% | 12/1/24
| GAM General American Investors | $51.87 | $0.45 annual | 0.80% | - | - | 12/27/24
| GEN Genesis Healthcare | $27.85 | $0.13 quarterly | 1.86% | $0.13 | 55.6% | 12/11/24
| GEN Gen Digital | $27.85 | $0.13 quarterly | 1.72% | $0.13 | 51.0% | 12/11/24
| HIW Highwoods Properties | $30.46 | $0.50 quarterly | 5.60% | $0.50 | 149.3% | 12/10/24
| HNI HNI | $51.28 | $0.33 quarterly | 2.42% | $0.33 | 51.2% | 12/2/24
| HP Helmerich & Payne | $30.72 | $0.25 quarterly | 3.27% | $0.25 | 29.1% | 12/2/24
| HSY Hershey | $170.49 | $1.37 quarterly | 3.10% | $1.37 | 63.1% | 12/16/24
| IEP Icahn Enterprises | $9.23 | $0.50 quarterly | 27.20% | $1.00 | -183.5% | 12/26/24
| IOSP Innospec | $111.32 | $0.79 semi-annual | 1.30% | $0.72 | 27.6% | 11/26/24
| JEF Jefferies Financial Group | $78.59 | $0.35 quarterly | 2.29% | $0.35 | 59.8% | 11/27/24
| JSAIY J Sainsbury | $14.05 | $0.20 | - | $0.44 | - | 12/30/24
| KLAC KLA | $650.53 | $1.70 quarterly | 0.99% | $1.45 | 31.1% | 12/3/24
| KMPR Kemper | $65.81 | $0.31 quarterly | 1.80% | $0.31 | 29.5% | 12/4/24
| KRP Kimbell Royalty Partners | $15.83 | $0.41 quarterly | 10.40% | $0.42 | 321.6% | 11/25/24
| LHX L3Harris Technologies | $213.32 | $1.16 quarterly | 1.87% | $1.16 | 73.3% | 12/6/24
| MHGVY Mowi ASA | $17.23 | $0.14 | - | $0.12 | 44.4% | 12/2/24
| MUR Murphy Oil | $28.74 | $0.30 quarterly | 3.47% | $0.30 | 38.7% | 12/2/24
| NABZY National Australia Bank | $11.65 | $0.28 | - | $0.26 | - | 12/23/24
| PAAS Pan American Silver | $20.75 | $0.10 quarterly | 1.78% | $0.10 | -235.3% | 11/29/24
| PBI Pitney Bowes | $7.36 | $0.05 quarterly | 2.60% | $0.05 | -9.2% | 12/6/24
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.37 | $0.08 | - | $0.05 | - | 11/22/24
| PFSI PennyMac Financial Services | $102.18 | $0.30 quarterly | 1.20% | $0.30 | 38.1% | 11/27/24
| PSX Phillips 66 | $111.58 | $1.15 quarterly | 3.37% | $1.15 | 59.1% | 12/2/24
| PZZA Papa Johns International | $40.12 | $0.46 quarterly | 3.51% | $0.46 | 64.1% | 11/29/24
| QYLD Global X Nasdaq 100 Covered Call ETF | $18.78 | $0.18 | - | - | - | 11/25/24
| R Ryder System | $158.06 | $0.81 quarterly | 2.21% | $0.81 | 30.3% | 12/20/24
| ROK Rockwell Automation | $292.20 | $1.31 quarterly | 1.96% | $1.25 | 63.3% | 12/10/24
| SII Sprott | $42.52 | $0.30 quarterly | 2.80% | $0.25 | 65.9% | 12/3/24
| SO Southern | $83.16 | $0.72 quarterly | 3.17% | $0.72 | 67.0% | 12/6/24
| TX Ternium | $28.88 | $0.09 semi-annual | 8.50% | $2.20 | 450.0% | 11/26/24
| UI Ubiquiti | $350.66 | $0.60 quarterly | 0.77% | $0.60 | 37.2% | 11/25/24
| UPS United Parcel Service | $126.26 | $1.63 quarterly | 4.87% | $1.63 | 98.5% | 12/5/24
| VRIG Invesco Variable Rate Investment Grade ETF | $25.08 | $0.12 | - | - | - | 11/22/24
| WBA Walgreens Boots Alliance | $9.19 | $0.25 quarterly | 10.71% | $0.25 | -10.0% | 12/12/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, November 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BWXT BWX Technologies | $112.87 | $0.24 quarterly | 0.82% | $0.24 | 31.8% | 12/10/24
| CTSH Cognizant Technology Solutions | $79.49 | $0.30 quarterly | 1.61% | $0.30 | 26.5% | 11/27/24
| DFCF Dimensional Core Fixed Income ETF | $41.21 | $0.18 | - | $0.17 | - | 11/21/24
| DFGP Dimensional Global Core Plus Fixed Income ETF | $52.84 | $0.65 | - | - | - | 11/21/24
| DFNM Dimensional National Municipal Bond ETF | $47.70 | $0.10 | - | $0.08 | - | 11/21/24
| DFSD Dimensional Short-Duration Fixed Income ETF | $46.81 | $0.20 | - | $0.18 | - | 11/21/24
| DLX Deluxe | $22.62 | $0.30 quarterly | 5.30% | $0.30 | 96.8% | 12/2/24
| E ENI | $26.60 | $0.50 -- | 4.70% | $0.52 | 85.6% | 12/6/24
| E ENI | $26.60 | $0.50 -- | 4.70% | $0.50 | 85.6% | 12/6/24
| E ENI | $26.60 | $0.37 quarterly | 4.85% | $0.35 | 85.6% | 12/6/24
| EQNR Equinor ASA | $22.79 | $0.35 quarterly | 4.30% | - | 35.6% | 11/29/24
| FTI TechnipFMC | $29.09 | $0.05 quarterly | 0.79% | $0.05 | 13.2% | 12/4/24
| LSTR Landstar System | $176.26 | $0.36 quarterly | 0.81% | $0.36 | 24.7% | 12/10/24
| NRP Natural Resource Partners | $105.10 | $0.75 quarterly | 3.03% | $0.75 | 24.1% | 11/26/24
| OGS ONE Gas | $69.98 | $0.66 quarterly | 3.74% | $0.66 | 68.8% | 12/4/24
| OMAB Grupo Aeroportuario del Centro Norte | $71.80 | $1.92 thrice yearly | 6.50% | - | 98.9% | 11/27/24
| PRG PROG | $42.51 | $0.12 quarterly | 1.00% | $0.12 | 13.3% | 12/3/24
| PRU Prudential Financial | $119.26 | $1.30 quarterly | 4.33% | $1.30 | 46.2% | 12/12/24
| STE STERIS | $208.68 | $0.57 quarterly | 1.03% | $0.57 | 52.1% | 12/19/24
| STR Sitio Royalties | $18.78 | $0.28 quarterly | 6.00% | $0.30 | -1,866.4% | 11/27/24
| TKR Timken | $71.83 | $0.34 quarterly | 1.80% | $0.34 | 28.3% | 11/29/24
| TS Tenaris | $37.93 | $0.54 semi-annual | 3.60% | $0.80 | 23.5% | 11/20/24
| WMG Warner Music Group | $31.07 | $0.18 quarterly | 2.18% | $0.18 | 86.7% | 12/3/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, November 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALL Allstate | $195.52 | $0.92 quarterly | 1.88% | $0.92 | 23.8% | 1/2/25
| ASH Ashland | $71.70 | $0.41 quarterly | 2.10% | $0.41 | 48.4% | 12/15/24
| AVA Avista | $36.66 | $0.48 quarterly | 5.00% | $0.48 | 75.7% | 12/13/24
| AVB AvalonBay Communities | $223.28 | $1.70 quarterly | 2.98% | $1.70 | 93.0% | 1/15/25
| AY Atlantica Sustainable Infrastructure | $21.99 | $0.22 quarterly | 7.00% | $0.45 | 306.9% | 12/12/24
| BDORY BANCO DO BRASIL/S | $3.91 | $0.06 | - | $0.03 | 8.0% | 12/16/24
| BN Brookfield | $57.49 | $0.08 quarterly | 0.60% | $0.08 | 68.1% | 12/31/24
| BR Broadridge Financial Solutions | $227.34 | $0.88 quarterly | 1.54% | $0.88 | 60.9% | 1/3/25
| BRFS BRF | $4.27 | $0.10 -- | 1.80% | $0.03 | 18.6% | 12/16/24
| BRKR Bruker | $58.25 | $0.05 quarterly | 0.40% | $0.05 | 9.6% | 12/16/24
| CDP COPT Defense Properties | $31.29 | $0.30 quarterly | 3.90% | $0.30 | 96.7% | 1/15/25
| CNO CNO Financial Group | $37.13 | $0.16 quarterly | 1.60% | $0.16 | 25.8% | 12/24/24
| CRI Carter's | $55.51 | $0.80 quarterly | 6.01% | $0.80 | 50.8% | 12/6/24
| EPR EPR Properties | $43.79 | $0.29 nov 24 | 7.80% | - | 148.1% | 12/16/24
| ESE ESCO Technologies | $135.68 | $0.08 quarterly | 0.20% | $0.08 | 8.1% | 1/17/25
| FANG Diamondback Energy | $157.77 | $0.90 quarterly | 2.05% | $0.90 | 20.6% | 11/21/24
| GBDC Golub Capital BDC | $15.33 | $0.39 quarterly | 10.30% | $0.39 | 110.6% | 12/27/24
| GPK Graphic Packaging | $27.66 | $0.10 quarterly | 1.40% | $0.10 | 17.1% | 1/5/25
| HD Home Depot | $396.14 | $2.25 quarterly | 2.22% | $2.25 | 61.1% | 12/12/24
| IGIC International General Insurance | $24.15 | $0.03 quarterly | 0.40% | $0.03 | 3.3% | 12/18/24
| JBSAY JBS | $12.34 | $0.35 quarterly | - | $0.71 | 83.1% | 1/27/25
| KAI Kadant | $354.03 | $0.32 quarterly | 0.30% | $0.32 | 13.1% | 2/6/25
| KNSL Kinsale Capital Group | $470.95 | $0.15 quarterly | 0.10% | $0.15 | 3.4% | 12/13/24
| LCII LCI Industries | $103.66 | $1.15 quarterly | 4.03% | $1.05 | 89.5% | 12/13/24
| LNC Lincoln National | $31.74 | $0.45 quarterly | 5.15% | $0.45 | 128.6% | 2/3/25
| MDU MDU Resources Group | $18.25 | $0.13 quarterly | 2.90% | $0.13 | 26.7% | 1/1/25
| MSI Motorola Solutions | $472.45 | $1.09 quarterly | 0.88% | $0.98 | 47.8% | 1/15/25
| NKE NIKE | $76.79 | $0.40 quarterly | 2.11% | $0.37 | 49.4% | 1/2/25
| NOV NOV | $14.50 | $0.08 quarterly | 1.85% | $0.08 | 11.1% | 12/20/24
| NTES NetEase | $92.22 | $0.44 quarterly | 2.90% | $0.44 | 29.2% | 12/13/24
| NVEI Nuvei | $33.99 | $0.10 quarterly | 1.20% | $0.10 | 266.7% | 12/12/24
| PAC Grupo Aeroportuario del Pacífico | $181.63 | $3.76 quarterly | 4.20% | - | 19.2% | 12/6/24
| PATK Patrick Industries | $83.60 | $0.40 quarterly | 1.70% | $0.55 | 34.5% | 12/9/24
| PHIN PHINIA | $48.03 | $0.25 quarterly | 1.92% | $0.25 | 42.9% | 12/13/24
| PHM PulteGroup | $110.75 | $0.22 quarterly | 0.67% | $0.20 | 6.5% | 1/3/25
| RNST Renasant | $35.68 | $0.22 quarterly | 2.40% | $0.22 | 28.7% | 1/1/25
| SR Spire | $67.11 | $3.14 quarterly | 18.99% | $0.76 | 72.9% | 1/3/25
| TILE Interface | $25.21 | $0.01 quarterly | 0.20% | $0.01 | 2.8% | 12/13/24
| UCB United Community Banks | $32.21 | $0.24 quarterly | 2.93% | $0.24 | 62.3% | 1/6/25
| VNOM Viper Energy | $48.30 | $0.30 quarterly | 2.28% | $0.30 | 51.5% | 11/21/24
| WM Waste Management | $205.38 | $0.75 quarterly | 1.35% | $0.75 | 45.9% | 12/20/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 17.80% | $3.50 | 45.28% | 102.04% | 2.54 | $1.60B | Deep sea foreign transportation of freight | CIB Bancolombia | 9.94% | $3.21 | 50.87% | 40.98% | 5.12 | $7.76B | Commercial banks, not elsewhere classified | RITM Rithm Capital | 9.07% | $1.00 | 101.01% | 25.99% | 11.14 | $5.73B | Real estate investment trusts | MPW Medical Properties Trust | 8.49% | $0.32 | -7.58% | 6.60% | -0.89 | $2.26B | Real estate investment trusts | AHH Armada Hoffler Properties | 7.91% | $0.82 | -390.48% | 43.92% | -49.38 | $1.05B | Real estate | EPR EPR Properties | 7.81% | $3.42 | 148.05% | 29.63% | 18.96 | $3.32B | Real estate investment trusts | CPA Copa | 7.27% | $6.44 | 42.59% | 60.05% | 5.86 | $3.49B | Air transportation, scheduled | VZ Verizon Communications | 6.81% | $2.71 | 116.81% | 1.98% | 17.16 | $167.54B | Telephone communication, except radio | PK Park Hotels & Resorts | 6.64% | $1.00 | 63.69% | 10.06% | 9.60 | $3.11B | Hotels & motels | PFE Pfizer | 6.43% | $1.72 | 232.43% | 2.57% | 36.14 | $151.54B | Pharmaceutical preparations | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores | BTG B2Gold | 6.43% | $0.16 | -28.57% | 13.30% | -4.45 | $3.27B | Gold & silver ores | SBGI Sinclair | 6.29% | $1.00 | -30.30% | 7.72% | -4.82 | $1.06B | Television broadcasting stations | CVS CVS Health | 6.01% | $2.66 | 67.51% | 6.56% | 11.23 | $55.68B | Drug stores & proprietary stores | WHR Whirlpool | 6.01% | $7.00 | 69.03% | 13.01% | 11.49 | $6.43B | Household appliances | GGB Gerdau | 6.00% | $0.18 | 39.13% | 58.26% | 6.55 | $6.24B | Steel works, blast furnaces, & rolling & finishing mills | F Ford Motor | 5.99% | $0.60 | 68.18% | 58.74% | 11.39 | $39.82B | Motor vehicles & car bodies | NTST NETSTREIT | 5.95% | $0.84 | -1,400.00% | 354.11% | -235.13 | $1.15B | Real estate investment trusts | PHI PLDT | 5.93% | $1.30 | 44.52% | 7.48% | 7.51 | $4.74B | Telephone communication, except radio |
| |
|