| | | | Ex-Dividend Stocks for Wednesday, September 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CHEOY Cochlear | $90.56 | $0.14 | - | $0.03 | - | 10/25/24
| CRM Salesforce | $343.65 | $0.40 quarterly | 0.70% | $0.40 | 26.3% | 10/8/24
| LAMR Lamar Advertising | $122.99 | $1.40 quarterly | 4.56% | $1.30 | 112.0% | 9/30/24
| VICI VICI Properties | $28.79 | $0.43 quarterly | 5.15% | $0.42 | 64.1% | 10/3/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Elon Musk, the guy slated to become the world’s first trillionaire by 2027, has publicly called for the adoption of this technology for decades.
By doing so he has put himself in the crosshairs of an ideological war with the global elites.
And yet, while this new technology threatens their wealth and power, it could be transformational for both the U.S. economy and your wealth. Click here to learn how you can benefit from its widespread distribution. |
|
Ex-Dividend Stocks for Thursday, September 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ASO Academy Sports and Outdoors | $55.64 | $0.11 quarterly | 0.82% | $0.11 | 7.2% | 10/17/24
| AVGO Broadcom | $220.79 | $0.53 quarterly | 1.39% | $0.53 | 191.9% | 9/30/24
| BBY Best Buy | $85.55 | $0.94 quarterly | 4.28% | $0.94 | 64.3% | 10/10/24
| ELME Elme Communities | $14.98 | $0.18 quarterly | 4.30% | $0.18 | -480.0% | 10/3/24
| HPE Hewlett Packard Enterprise | $21.61 | $0.13 quarterly | 2.77% | $0.13 | 27.4% | 10/18/24
| KFY Korn Ferry | $66.56 | $0.37 quarterly | 2.08% | $0.37 | 31.6% | 10/15/24
| KLIC Kulicke and Soffa Industries | $46.95 | $0.20 quarterly | 1.86% | $0.20 | -66.7% | 10/8/24
| SDOG ALPS Sector Dividend Dogs ETF | $56.56 | $0.54 | - | $0.55 | - | 9/24/24
| SNV Synovus Financial | $50.35 | $0.38 quarterly | 3.45% | $0.38 | 68.8% | 10/1/24
| UWMC UWM | $5.88 | $0.10 quarterly | 4.70% | $0.10 | -173.9% | 10/10/24
| VAC Marriott Vacations Worldwide | $90.24 | $0.76 quarterly | 4.16% | $0.76 | 60.2% | 10/3/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 20th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AHR American Healthcare REIT | $27.75 | $0.25 quarterly | 4.50% | $0.25 | -208.3% | 10/18/24
| ALEX Alexander & Baldwin | $17.47 | $0.22 quarterly | 4.90% | $0.22 | 143.5% | 10/7/24
| ALLE Allegion | $132.18 | $0.48 quarterly | 1.42% | $0.48 | 29.5% | 9/30/24
| APNHY Aspen Pharmacare | $9.38 | $0.12 | - | $0.13 | - | 10/8/24
| CFRUY Compagnie Financière Richemont | $15.05 | $0.15 | - | $0.18 | - | 10/8/24
| CNSWF Constellation Software | $3,110.00 | $1.00 quarterly | 0.13% | $1.00 | 14.5% | 10/10/24
| DKS DICK'S Sporting Goods | $218.76 | $1.10 quarterly | 1.99% | $1.10 | 31.5% | 10/4/24
| FAF First American Financial | $62.82 | $0.54 quarterly | 3.32% | $0.53 | 242.7% | 9/27/24
| IFF International Flavors & Fragrances | $85.74 | $0.40 quarterly | 1.61% | $0.40 | -17.6% | 10/9/24
| LTC LTC Properties | $35.08 | $0.19 monthly | 6.70% | $0.19 | 97.9% | 9/30/24
| MAIN Main Street Capital | $56.40 | $0.30 | 7.66% | $0.30 | 53.3% | 9/27/24
| OMC Omnicom Group | $88.86 | $0.70 quarterly | 3.04% | $0.70 | 38.3% | 10/11/24
| ONEQ Fidelity NASDAQ Composite Index ETF | $77.21 | $0.11 quarterly | - | - | - | 9/24/24
| PLTK Playtika | $6.85 | $0.10 quarterly | 5.70% | $0.10 | 69.0% | 10/4/24
| QSR Restaurant Brands International | $66.77 | $0.58 quarterly | 3.23% | $0.58 | 58.1% | 10/4/24
| RBCAA Republic Bancorp | $71.71 | $0.41 quarterly | 2.62% | $0.41 | 30.8% | 10/18/24
| RCL Royal Caribbean Cruises | $238.43 | $0.40 -- | - | - | 22.6% | 10/11/24
| ROIC Retail Opportunity Investments | $17.31 | $0.15 quarterly | 4.66% | $0.15 | 130.4% | 10/4/24
| SOUHY South32 | $10.52 | $0.14 | - | $0.02 | - | 10/17/24
| USG USG | $29.50 | $1.59 quarterly | 21.40% | $0.09 | - | 9/23/24
| VIGI Vanguard International Dividend Appreciation ETF | $79.93 | $0.31 quarterly | 1.42% | $0.54 | - | 9/24/24
| VST Vistra | $139.95 | $0.22 quarterly | 1.11% | $0.22 | 16.4% | 9/30/24
| VXUS Vanguard Total International Stock ETF | $58.88 | $0.27 quarterly | 1.71% | $0.48 | - | 9/24/24
| VYMI Vanguard International High Dividend Yield ETF | $67.29 | $0.70 quarterly | 3.81% | $1.01 | - | 9/24/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, September 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGX Argan | $139.33 | $0.38 quarterly | 1.58% | $0.30 | 31.4% | 10/31/24
| BAP Credicorp | $182.13 | $2.91 annual | 3.80% | $9.41 | 53.2% | 10/18/24
| BHLB Berkshire Hills Bancorp | $28.58 | $0.18 quarterly | 2.64% | $0.18 | 75.8% | 10/10/24
| CLX Clorox | $164.44 | $1.22 quarterly | 2.99% | $1.22 | 170.0% | 11/7/24
| CUZ Cousins Properties | $30.24 | $0.32 quarterly | 4.39% | $0.32 | 387.9% | 10/15/24
| FERG Ferguson | $178.17 | $0.79 quarterly | 1.50% | $0.79 | 39.9% | 11/8/24
| FULT Fulton Financial | $19.60 | $0.17 quarterly | 3.63% | $0.17 | 45.6% | 10/15/24
| JPM JPMorgan Chase & Co. | $237.60 | $1.25 quarterly | 2.20% | $1.15 | 27.8% | 10/31/24
| PDCO Patterson Companies | $30.86 | $0.26 quarterly | 4.67% | $0.26 | 60.8% | 11/1/24
| SWX Southwest Gas | $69.65 | $0.62 quarterly | 3.38% | $0.62 | 100.0% | 12/2/24
| TOL Toll Brothers | $125.45 | $0.23 quarterly | 0.61% | $0.23 | 6.1% | 10/25/24
| TR Tootsie Roll Industries | $31.81 | $0.09 quarterly | 1.10% | $0.09 | 27.5% | 10/17/24
| TTC Toro | $81.48 | $0.36 quarterly | 1.69% | $0.36 | 37.9% | 10/11/24
| VTR Ventas | $58.76 | $0.45 quarterly | 2.80% | $0.45 | -1,058.8% | 10/17/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 19.36% | $3.50 | 45.28% | 102.04% | 2.34 | $1.47B | Deep sea foreign transportation of freight | FRO Frontline | 10.16% | $1.36 | 55.51% | 17.11% | 5.46 | $2.98B | Deep sea foreign transportation of freight | CIB Bancolombia | 9.97% | $3.21 | 50.87% | 40.98% | 5.10 | $7.74B | Commercial banks, not elsewhere classified | RITM Rithm Capital | 9.14% | $1.00 | 101.01% | 25.99% | 11.05 | $5.69B | Real estate investment trusts | MPW Medical Properties Trust | 8.29% | $0.32 | -7.58% | 6.60% | -0.91 | $2.39B | Real estate investment trusts | BLMN Bloomin' Brands | 8.03% | $0.96 | -872.73% | 68.69% | -108.63 | $1.01B | Eating places | AHH Armada Hoffler Properties | 8.00% | $0.82 | -390.48% | 43.92% | -48.81 | $1.04B | Real estate | EPR EPR Properties | 7.85% | $3.42 | 148.05% | 29.63% | 18.87 | $3.30B | Real estate investment trusts | CPA Copa | 7.25% | $6.44 | 42.59% | 60.05% | 5.88 | $3.49B | Air transportation, scheduled | VZ Verizon Communications | 6.79% | $2.71 | 116.81% | 1.98% | 17.21 | $168.09B | Telephone communication, except radio | PK Park Hotels & Resorts | 6.73% | $1.00 | 63.69% | 10.06% | 9.46 | $3.07B | Hotels & motels | PFE Pfizer | 6.53% | $1.72 | 232.43% | 2.57% | 35.62 | $149.38B | Pharmaceutical preparations | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores | BTG B2Gold | 6.45% | $0.16 | -28.57% | 13.30% | -4.43 | $3.26B | Gold & silver ores | GGB Gerdau | 6.43% | $0.20 | 43.48% | 58.26% | 6.79 | $6.47B | Steel works, blast furnaces, & rolling & finishing mills | SBGI Sinclair | 6.22% | $1.00 | -30.30% | 7.72% | -4.87 | $1.07B | Television broadcasting stations | WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances | PHI PLDT | 6.09% | $1.30 | N/A | 7.48% | 7.95 | $4.61B | Telephone communication, except radio | F Ford Motor | 6.07% | $0.60 | 68.18% | 58.74% | 11.23 | $39.27B | Motor vehicles & car bodies |
| |
|