Ex-Dividend Stocks for Monday, September 23rd |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
BAP Credicorp | $182.13 | $2.91 annual | 3.80% | $9.41 | 53.2% | 10/18/24
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.08 monthly | 4.55% | $0.08 | - | 9/27/24
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.70 | $0.07 monthly | 4.01% | $0.07 | - | 9/27/24
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.48 | $0.07 monthly | 4.11% | $0.07 | - | 9/27/24
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.51 | $0.07 monthly | 4.19% | $0.07 | - | 9/27/24
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.19 | $0.08 monthly | 4.37% | $0.08 | - | 9/27/24
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.37 | $0.07 monthly | 4.40% | $0.08 | - | 9/27/24
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.41 | $0.06 monthly | 4.32% | $0.07 | - | 9/27/24
|
CHFFF China Everbright Environment Group | $0.46 | $0.14 | 6.12% | - | - | 10/18/24
|
ES Eversource Energy | $56.95 | $0.72 quarterly | 4.24% | $0.72 | -182.2% | 9/30/24
|
FSCO FS Credit Opportunities | $6.82 | $0.06 monthly | 11.46% | $0.06 | - | 9/30/24
|
KBWB Invesco KBW Bank ETF | $65.53 | $0.42 quarterly | 2.90% | $0.40 | - | 9/27/24
|
NJR New Jersey Resources | $46.51 | $0.45 quarterly | 3.89% | $0.42 | 61.6% | 10/1/24
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $54.49 | $0.11 | - | $0.23 | - | 9/27/24
|
PBUS Invesco MSCI USA ETF | $58.89 | $0.17 | - | $0.17 | - | 9/27/24
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.38 | $0.07 monthly | 4.09% | $0.08 | - | 9/27/24
|
PHO Invesco Water Resources ETF | $66.60 | $0.05 quarterly | 0.29% | $0.09 | - | 9/27/24
|
PKW Invesco BuyBack Achievers ETF | $116.26 | $0.23 quarterly | 0.81% | $0.22 | - | 9/27/24
|
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $42.07 | $0.13 quarterly | 1.27% | $0.16 | - | 9/27/24
|
QQQ Invesco QQQ | $518.66 | $0.68 quarterly | 0.56% | $0.76 | - | 10/31/24
|
QQQM Invesco NASDAQ 100 ETF | $213.54 | $0.30 quarterly | 0.60% | $0.32 | - | 9/27/24
|
QYLD Global X Nasdaq 100 Covered Call ETF | $18.55 | $0.18 monthly | 12.11% | $0.18 | - | 9/30/24
|
SGHIY Shanghai Industrial | $15.63 | $0.52 | 8.37% | $0.65 | - | 10/21/24
|
STX Seagate Technology | $87.31 | $0.70 quarterly | 2.56% | $0.70 | 75.2% | 10/7/24
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.20 | $0.13 monthly | 6.08% | $0.13 | - | 9/27/24
|
WRB W. R. Berkley | $58.57 | $0.08 quarterly | 0.60% | $0.08 | 8.2% | 9/30/24
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 24th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ARCO Arcos Dorados | $7.50 | $0.06 quarterly | 2.20% | $0.06 | 34.3% | 9/27/24
|
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $97.27 | $0.27 | - | - | - | 9/26/24
|
CTPCY CITIC | $5.93 | $0.12 | - | $0.21 | - | 11/25/24
|
DPST Direxion Daily Regional Banks Bull 3x Shares | $110.53 | $0.49 | - | - | - | 10/1/24
|
DUST Direxion Daily Gold Miners Index Bear 2x Shares | $67.23 | $5.86 | - | - | - | 10/1/24
|
EQR Equity Residential | $71.35 | $0.68 quarterly | 3.50% | $0.68 | 110.7% | 10/11/24
|
FAS Direxion Daily Financial Bull 3X Shares | $151.27 | $0.32 | - | - | - | 10/1/24
|
GSIE Goldman Sachs ActiveBeta International Equity ETF | $33.35 | $0.45 | - | - | - | 9/30/24
|
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | $116.70 | $0.31 | - | - | - | 9/30/24
|
GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | $51.43 | $0.14 | - | - | - | 9/30/24
|
JAVA JPMorgan Active Value ETF | $63.79 | $0.26 | - | - | - | 9/26/24
|
JMOM JPMorgan US Momentum Factor ETF | $59.07 | $0.11 | - | - | - | 9/26/24
|
JQUA JPMorgan US Quality Factor ETF | $57.99 | $0.17 | - | - | - | 9/26/24
|
LOGI Logitech International | $81.77 | $1.37 annual | 1.40% | $1.19 | 11.6% | 9/25/24
|
POR Portland General Electric | $44.03 | $0.50 quarterly | 4.31% | $0.50 | 59.7% | 10/15/24
|
QQQE Direxion NASDAQ-100 Equal Weighted Index Shares | $91.15 | $0.16 quarterly | 0.71% | $0.18 | - | 10/1/24
|
SOXL Direxion Daily Semiconductors Bull 3x Shares | $27.30 | $0.06 | - | - | - | 10/1/24
|
SPXL Direxion Daily S&P 500 Bull 3X | $173.94 | $0.19 | - | - | - | 10/1/24
|
STM STMicroelectronics | $24.61 | $0.09 quarterly | 0.83% | $0.06 | 12.3% | 10/1/24
|
TMF Direxion Daily 20 Year Plus Treasury Bull 3x Shares | $42.02 | $0.44 | - | - | - | 10/1/24
|
TNA Direxion Daily Small Cap Bull 3X Shares | $42.88 | $0.03 | - | - | - | 10/1/24
|
TSLL Direxion Daily TSLA Bull 2X Shares | $30.48 | $0.08 quarterly | 2.45% | $0.08 | - | 10/1/24
|
TTE TotalEnergies | $54.15 | $0.87 | - | $0.86 | 34.8% | 10/11/24
|
YANG Direxion Daily FTSE China Bear 3X Shares | $70.69 | $32.51 | - | - | - | 10/1/24
|
YINN Direxion Daily FTSE China Bull 3X Shares | $28.29 | $0.03 | - | - | - | 10/1/24
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 25th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AHH Armada Hoffler Properties | $10.25 | $0.21 quarterly | 7.00% | $0.21 | -390.5% | 10/3/24
|
BFC Bank First | $101.55 | $0.40 quarterly | 1.77% | $0.35 | 22.1% | 10/9/24
|
CMHHY China Merchants Port | $15.34 | $0.28 | - | $0.56 | - | 12/5/24
|
DVY iShares Select Dividend ETF | $131.36 | $1.55 | - | - | - | 9/30/24
|
ESGU iShares ESG Aware MSCI USA ETF | $129.94 | $0.44 | - | - | - | 9/30/24
|
IBB iShares Biotechnology ETF | $132.73 | $0.20 | - | - | - | 9/30/24
|
IJT iShares S&P Small-Cap 600 Growth ETF | $136.90 | $0.52 | - | - | - | 9/30/24
|
IUSG iShares Core S&P U.S. Growth ETF | $141.02 | $0.25 | - | - | - | 9/30/24
|
IUSV iShares Core S&P U.S. Value ETF | $93.02 | $0.58 | - | $0.44 | - | 9/30/24
|
JCI Johnson Controls International | $80.64 | $0.37 quarterly | 2.10% | $0.37 | 58.3% | 10/18/24
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $65.52 | $0.20 | - | - | - | 9/30/24
|
SHALY Shangri-La Asia | $12.50 | $0.13 | - | $0.38 | - | 10/16/24
|
SOXX iShares Semiconductor ETF | $214.82 | $0.55 | - | - | - | 9/30/24
|
SQQQ ProShares UltraPro Short QQQ | $30.75 | $0.75 | - | $0.16 | - | 10/2/24
|
SUSL iShares ESG MSCI USA Leaders ETF | $104.14 | $0.32 | - | - | - | 9/30/24
|
TQQQ ProShares UltraPro QQQ | $83.03 | $0.23 | - | $0.22 | - | 10/2/24
|
USCL iShares Climate Conscious & Transition MSCI USA ETF | $70.97 | $0.22 | - | - | - | 9/30/24
|
USXF iShares ESG Advanced MSCI USA ETF | $50.03 | $0.13 | - | - | - | 9/30/24
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, September 20th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AVB AvalonBay Communities | $222.17 | $1.70 quarterly | 2.90% | $1.70 | 93.0% | 10/15/24
|
BBD Banco Bradesco | $1.93 | $0.04 variable | 7.50% | $0.00 | 7.7% | 5/7/25
|
BBD Banco Bradesco | $1.93 | $0.00 monthly | 7.50% | $0.00 | 7.7% | 5/7/25
|
BBD Banco Bradesco | $1.93 | $0.00 monthly | 7.50% | $0.00 | 7.7% | 5/7/25
|
BBD Banco Bradesco | $1.93 | $0.00 variable | 1.17% | $0.00 | 7.7% | 5/7/25
|
BBD Banco Bradesco | $1.93 | $0.00 variable | 1.12% | $0.00 | 7.7% | 5/7/25
|
BBD Banco Bradesco | $1.93 | $0.00 monthly | 1.14% | $0.00 | 7.7% | 11/8/24
|
BBDO Banco Bradesco | $1.83 | $0.00 monthly | 1.17% | $0.00 | 7.7% | 11/8/24
|
BBDO Banco Bradesco | $1.83 | $0.00 variable | 1.16% | $0.00 | 7.7% | 5/7/25
|
BBDO Banco Bradesco | $1.83 | $0.00 variable | 1.15% | $0.00 | 7.7% | 5/7/25
|
BBDO Banco Bradesco | $1.83 | $0.00 monthly | 8.50% | $0.00 | 7.7% | 5/7/25
|
BBDO Banco Bradesco | $1.83 | $0.00 monthly | 8.50% | $0.00 | 7.7% | 5/7/25
|
BBDO Banco Bradesco | $1.83 | $0.03 variable | 8.50% | $0.00 | 7.7% | 5/7/25
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.12 | $0.08 monthly | 4.55% | $0.08 | - | 9/27/24
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.70 | $0.07 monthly | 4.01% | $0.07 | - | 9/27/24
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.48 | $0.07 monthly | 4.11% | $0.07 | - | 9/27/24
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.51 | $0.07 monthly | 4.19% | $0.07 | - | 9/27/24
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.19 | $0.08 monthly | 4.37% | $0.08 | - | 9/27/24
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.37 | $0.07 monthly | 4.40% | $0.08 | - | 9/27/24
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.41 | $0.06 monthly | 4.32% | $0.07 | - | 9/27/24
|
KBWB Invesco KBW Bank ETF | $65.53 | $0.42 quarterly | 2.90% | $0.40 | - | 9/27/24
|
LII Lennox International | $628.28 | $1.15 quarterly | 0.75% | $1.15 | 21.8% | 10/15/24
|
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $54.49 | $0.11 | - | $0.23 | - | 9/27/24
|
PBUS Invesco MSCI USA ETF | $58.89 | $0.17 | - | $0.17 | - | 9/27/24
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.38 | $0.07 monthly | 4.09% | $0.08 | - | 9/27/24
|
PHO Invesco Water Resources ETF | $66.60 | $0.05 quarterly | 0.29% | $0.09 | - | 9/27/24
|
PKW Invesco BuyBack Achievers ETF | $116.26 | $0.23 quarterly | 0.81% | $0.22 | - | 9/27/24
|
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $42.07 | $0.13 quarterly | 1.27% | $0.16 | - | 9/27/24
|
QQQ Invesco QQQ | $518.66 | $0.68 quarterly | 0.56% | $0.76 | - | 10/31/24
|
QQQM Invesco NASDAQ 100 ETF | $213.54 | $0.30 quarterly | 0.60% | $0.32 | - | 9/27/24
|
QYLD Global X Nasdaq 100 Covered Call ETF | $18.55 | $0.18 monthly | 12.11% | $0.18 | - | 9/30/24
|
RITM Rithm Capital | $10.94 | $0.25 quarterly | 8.49% | $0.25 | 101.0% | 11/1/24
|
TDG TransDigm Group | $1,276.15 | $75.00 special | - | $32.50 | - | 10/18/24
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.20 | $0.13 monthly | 6.08% | $0.13 | - | 9/27/24
|