Ex-Dividend Stocks for Friday, March 28th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
BTI British American Tobacco | $42.00 | $0.75 | - | - | 60.6% | 5/12/25
|
CGCB Capital Group Core Bond ETF | $25.96 | $0.09 | - | $0.07 | - | 3/31/25
|
CGCP Capital Group Core Plus Income ETF | $22.03 | $0.09 | - | $0.08 | - | 3/31/25
|
CGMS Capital Group U.S. Multi-Sector Income ETF | $26.60 | $0.14 | - | $0.11 | - | 3/31/25
|
CGMU Capital Group Municipal Income ETF | $26.32 | $0.08 | - | $0.06 | - | 3/31/25
|
CGSD Capital Group Short Duration Income ETF | $25.75 | $0.09 | - | $0.08 | - | 3/31/25
|
CM Canadian Imperial Bank of Commerce | $58.11 | $0.67 quarterly | 4.20% | $0.69 | 48.0% | 4/28/25
|
CNSWF Constellation Software | $3,293.00 | $1.00 quarterly | 0.12% | $1.00 | 11.6% | 4/15/25
|
CP Canadian Pacific Kansas City | $74.10 | $0.13 quarterly | 0.70% | $0.14 | 17.9% | 4/28/25
|
CTS CTS | $37.06 | $0.04 quarterly | 0.34% | $0.04 | 8.4% | 4/25/25
|
DHR Danaher | $193.02 | $0.32 quarterly | 0.62% | $0.27 | 24.2% | 4/25/25
|
DIVO Amplify YieldShares CWP Dividend & Option Income ETF | $39.72 | $0.16 | - | $0.17 | - | 3/31/25
|
DKS DICK'S Sporting Goods | $185.15 | $1.21 quarterly | 2.29% | $1.10 | 34.5% | 4/11/25
|
DRH DiamondRock Hospitality | $7.01 | $0.08 quarterly | 1.50% | $0.03 | 188.2% | 4/11/25
|
ELS Equity LifeStyle Properties | $65.49 | $0.52 quarterly | 3.13% | $0.48 | 105.6% | 4/11/25
|
FBND Fidelity Total Bond ETF | $44.90 | $0.16 | - | $0.19 | - | 4/1/25
|
FLS Flowserve | $42.46 | $0.21 quarterly | 1.33% | $0.21 | 39.3% | 4/11/25
|
FSEC Fidelity Investment Grade Securitized ETF | $43.14 | $0.13 | - | $0.13 | - | 4/1/25
|
HTRB Hartford Total Return Bond ETF | $33.33 | $0.12 | - | $0.13 | - | 4/1/25
|
HUM Humana | $284.27 | $0.89 quarterly | 1.33% | $0.89 | 35.6% | 4/25/25
|
ICFI ICF International | $83.01 | $0.14 quarterly | 0.70% | $0.14 | 9.6% | 4/14/25
|
KDP Keurig Dr Pepper | $35.71 | $0.23 quarterly | 2.92% | $0.23 | 87.6% | 4/11/25
|
MDT Medtronic | $84.20 | $0.70 quarterly | 3.00% | $0.70 | 85.1% | 4/11/25
|
NHC National HealthCare | $92.33 | $0.61 quarterly | 2.36% | $0.61 | 37.3% | 4/25/25
|
NOG Northern Oil and Gas | $22.66 | $0.45 quarterly | 4.50% | $0.42 | 35.0% | 4/30/25
|
PUK Prudential | $20.14 | $0.33 | - | $0.24 | 28.0% | 5/14/25
|
REVG REV Group | $32.07 | $0.06 quarterly | 0.88% | $0.06 | 13.5% | 4/11/25
|
RL Ralph Lauren | $201.60 | $0.83 quarterly | 1.50% | $0.83 | 30.1% | 4/11/25
|
SLFPY abrdn | $6.63 | $0.37 | - | $0.32 | - | 5/28/25
|
SNN Smith & Nephew | $26.03 | $0.45 semi-annual | 2.50% | $0.29 | 41.2% | 5/28/25
|
SPLG SPDR Portfolio S&P 500 ETF | $63.38 | $0.22 | - | $0.22 | - | 3/31/25
|
STN Stantec | $86.03 | $0.16 quarterly | 0.70% | $0.16 | 26.6% | 4/15/25
|
SVNLY Svenska Handelsbanken AB (publ) | $5.67 | $0.71 | - | $0.63 | 90.8% | 4/17/25
|
SWDBY Swedbank AB (publ) | SEK 22.12 | SEK 1.98 | - | SEK 1.48 | 68.9% | 4/14/25
|
SXYAY Sika | $24.20 | $0.20 | - | $0.16 | - | 4/15/25
|
TILE Interface | $18.79 | $0.01 quarterly | 0.20% | $0.01 | 2.7% | 4/11/25
|
TWODY Taylor Wimpey | $14.08 | $0.59 | - | $0.56 | - | 5/23/25
|
VMI Valmont Industries | $284.37 | $0.68 quarterly | 0.70% | $0.60 | 15.8% | 4/15/25
|
WLWHY Woolworths | $3.14 | $0.06 | - | $0.05 | - | 4/10/25
|
XRAY DENTSPLY SIRONA | $13.08 | $0.16 quarterly | 3.40% | $0.16 | -14.1% | 4/11/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 31st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ABCB Ameris Bancorp | $51.69 | $0.20 quarterly | 1.40% | $0.20 | 15.4% | 4/7/25
|
ADC Agree Realty | $76.65 | $0.25 monthly | 4.00% | $0.25 | 170.2% | 4/14/25
|
AGNC AGNC Investment | $8.44 | $0.12 mar 25 | 14.10% | - | 148.5% | 4/9/25
|
AHR American Healthcare REIT | $29.88 | $0.25 quarterly | 3.40% | $0.25 | -370.4% | 4/17/25
|
APLE Apple Hospitality REIT | $11.52 | $0.08 monthly | 7.20% | $0.08 | 109.1% | 4/15/25
|
AQN Algonquin Power & Utilities | $5.22 | $0.07 quarterly | 5.43% | $0.07 | -14.4% | 4/15/25
|
ARE Alexandria Real Estate Equities | $79.73 | $1.32 quarterly | 5.15% | $1.32 | 293.3% | 4/15/25
|
ARI Apollo Commercial Real Estate Finance | $8.33 | $0.25 quarterly | 10.10% | $0.25 | -105.3% | 4/15/25
|
AVB AvalonBay Communities | $200.74 | $1.75 quarterly | 3.12% | $1.70 | 92.2% | 4/15/25
|
AXS AXIS Capital | $94.79 | $0.44 quarterly | 1.90% | $0.44 | 14.3% | 4/17/25
|
BANF BancFirst | $104.07 | $0.46 quarterly | 1.60% | $0.46 | 28.6% | 4/15/25
|
BEN Franklin Resources | $18.09 | $0.32 quarterly | 6.15% | $0.32 | 196.9% | 4/11/25
|
BHE Benchmark Electronics | $35.62 | $0.17 quarterly | 1.78% | $0.17 | 39.3% | 4/11/25
|
BNL Broadstone Net Lease | $15.62 | $0.29 quarterly | 7.20% | $0.29 | 133.3% | 4/15/25
|
BXP Boston Properties | $62.96 | $0.98 quarterly | 5.69% | $0.98 | 3,920.0% | 4/30/25
|
CDP COPT Defense Properties | $25.96 | $0.31 quarterly | 4.57% | $0.30 | 99.2% | 4/16/25
|
CGBL Capital Group Core Balanced ETF | $30.21 | $0.12 | - | - | - | 4/1/25
|
CGDG Capital Group Dividend Growers ETF | $30.07 | $0.13 | - | - | - | 4/1/25
|
CGDV Capital Group Dividend Value ETF | $34.22 | $0.11 | - | - | - | 4/1/25
|
CGUS Capital Group Core Equity ETF | $32.18 | $0.09 | - | - | - | 4/1/25
|
CIB Bancolombia | $38.31 | $3.81 quarterly | 8.00% | $0.80 | 235.6% | 4/11/25
|
CIG CEMIG | $1.72 | $0.03 | - | $0.09 | 25.9% | 3/31/25
|
CIXXF CI Financial | $22.45 | $0.14 | 2.63% | $0.15 | -26.4% | 4/15/25
|
CMC Commercial Metals | $41.87 | $0.18 quarterly | 1.56% | $0.18 | 120.0% | 4/9/25
|
DBRG DigitalBridge Group | $7.66 | $0.01 quarterly | 0.30% | $0.01 | 133.3% | 4/15/25
|
DDS Dillard's | $319.53 | $0.25 quarterly | 0.25% | $25.00 | 2.7% | 5/5/25
|
DE Deere & Company | $467.89 | $1.62 quarterly | 1.35% | $1.62 | 28.7% | 5/8/25
|
DEI Douglas Emmett | $13.84 | $0.19 quarterly | 4.52% | $0.19 | 584.6% | 4/15/25
|
DOX Amdocs | $84.10 | $0.53 quarterly | 2.20% | $0.48 | 48.7% | 4/25/25
|
DPMLF Dundee Precious Metals | $13.63 | $0.04 quarterly | 1.36% | $0.04 | 12.2% | 4/15/25
|
EFC Ellington Financial | $11.97 | $0.13 mar 25 | 11.70% | - | 113.0% | 4/25/25
|
EGP EastGroup Properties | $156.54 | $1.40 quarterly | 3.04% | $1.40 | 120.4% | 4/15/25
|
ENSG The Ensign Group | $129.94 | $0.06 quarterly | 0.20% | $0.06 | 4.9% | 4/30/25
|
EPR EPR Properties | $48.69 | $0.30 monthly | 6.80% | $0.29 | 221.2% | 4/15/25
|
EQR Equity Residential | $66.88 | $0.69 quarterly | 3.95% | $0.68 | 101.8% | 4/17/25
|
EVLN Eaton Vance Floating Rate ETF | $48.97 | $0.31 | - | $0.32 | - | 4/4/25
|
EVTR Eaton Vance Total Return Bond ETF | $49.92 | $0.19 | - | $0.19 | - | 4/4/25
|
FBNC First Bancorp | $36.44 | $0.22 quarterly | 2.20% | $0.22 | 47.8% | 4/25/25
|
FITB Fifth Third Bancorp | $34.60 | $0.37 quarterly | 3.74% | $0.37 | 47.1% | 4/15/25
|
FMC FMC | $37.75 | $0.58 quarterly | 6.29% | $0.58 | 85.3% | 4/17/25
|
FSV FirstService | $168.82 | $0.28 quarterly | 0.60% | $0.25 | 37.0% | 4/7/25
|
GRP.U Granite Real Estate Inc. Staple | $43.38 | $0.20 monthly | 5.00% | $0.20 | 28.1% | 4/15/25
|
GSBD Goldman Sachs BDC | $10.21 | $0.16 quarterly | - | $0.05 | 224.6% | 4/28/25
|
GVA Granite Construction | $77.91 | $0.13 quarterly | 0.71% | $0.13 | 21.1% | 4/15/25
|
HST Host Hotels & Resorts | $13.78 | $0.20 quarterly | 4.80% | $0.20 | 80.8% | 4/15/25
|
IIPR Innovative Industrial Properties | $50.78 | $1.90 quarterly | 11.15% | $1.90 | 137.4% | 4/15/25
|
INDB Independent Bank | $54.31 | $0.59 quarterly | 3.74% | $0.57 | 52.2% | 4/7/25
|
INGXF Innergex Renewable Energy | $9.75 | $0.06 | 2.64% | $0.06 | 833.3% | 4/15/25
|
ITW Illinois Tool Works | $233.44 | $1.50 quarterly | 2.31% | $1.50 | 51.2% | 4/10/25
|
KBDC Kayne Anderson BDC | $15.28 | $0.40 quarterly | 9.70% | $0.40 | - | 4/15/25
|
KRC Kilroy Realty | $31.03 | $0.54 quarterly | 6.34% | $0.54 | 122.0% | 4/9/25
|
LADR Ladder Capital | $10.13 | $0.23 quarterly | 7.99% | $0.23 | 107.0% | 4/15/25
|
LECO Lincoln Electric | $179.95 | $0.75 quarterly | 1.40% | $0.75 | 36.8% | 4/15/25
|
LINE Lineage | $54.32 | $0.53 quarterly | 3.48% | $0.53 | - | 4/21/25
|
MDLZ Mondelez International | $68.30 | $0.47 quarterly | 3.10% | $0.47 | 55.0% | 4/14/25
|
MPWR Monolithic Power Systems | $538.80 | $1.56 quarterly | 0.70% | $1.25 | 17.0% | 4/15/25
|
MSDL Morgan Stanley Direct Lending | $19.17 | $0.50 quarterly | 9.90% | $0.50 | 82.3% | 4/25/25
|
MU Micron Technology | $71.02 | $0.12 quarterly | 0.50% | $0.12 | 11.0% | 4/15/25
|
NFG National Fuel Gas | $77.57 | $0.52 quarterly | 2.78% | $0.52 | -1,471.4% | 4/15/25
|
NHI National Health Investors | $74.13 | $0.90 quarterly | 5.10% | $0.90 | 115.4% | 5/2/25
|
NLY Annaly Capital Management | $17.83 | $0.70 quarterly | 12.10% | $0.65 | 176.1% | 4/30/25
|
NTIOF National Bank of Canada | $82.00 | $0.80 | 3.86% | $0.81 | 40.1% | 5/1/25
|
NTR Nutrien | $52.15 | $0.55 quarterly | 4.10% | $0.94 | 159.1% | 4/10/25
|
NUE Nucor | $110.84 | $0.55 quarterly | 1.56% | $0.55 | 26.2% | 5/12/25
|
NVO Novo Nordisk A/S | $66.00 | $0.79 semi-annual | 1.20% | $0.51 | 49.5% | 4/8/25
|
OBDC Blue Owl Capital | $13.42 | $0.37 quarterly | 9.60% | $0.37 | 96.7% | 4/15/25
|
OBDC Blue Owl Capital | $13.42 | $0.05 quarterly | - | $0.05 | 96.7% | 4/15/25
|
OFG OFG Bancorp | $35.09 | $0.30 quarterly | 2.77% | $0.25 | 28.4% | 4/15/25
|
OR Osisko Gold Royalties | $22.79 | $0.05 quarterly | 0.90% | $0.05 | 200.0% | 4/15/25
|
PCG PG&E | $17.08 | $0.03 quarterly | 0.64% | $0.03 | 8.7% | 4/15/25
|
PK Park Hotels & Resorts | $9.63 | $0.25 quarterly | 7.60% | $0.65 | 99.0% | 4/15/25
|
PRIM Primoris Services | $57.93 | $0.08 quarterly | 0.50% | $0.08 | 9.6% | 4/15/25
|
RANJY Randstad | $19.25 | $0.84 | - | $0.53 | 197.1% | 4/16/25
|
REXR Rexford Industrial Realty | $32.79 | $0.43 quarterly | 4.10% | $0.42 | 142.1% | 4/15/25
|
RHP Ryman Hospitality Properties | $85.30 | $1.15 quarterly | 4.60% | $1.15 | 104.8% | 4/15/25
|
RITM Rithm Capital | $10.06 | $0.25 quarterly | 8.63% | $0.25 | 59.9% | 4/30/25
|
RRX Regal Rexnord | $100.28 | $0.35 quarterly | 0.90% | $0.35 | 47.5% | 4/14/25
|
SAFE Safehold | $15.09 | $0.18 quarterly | 3.80% | $0.18 | 47.3% | 4/15/25
|
SHO Sunstone Hotel Investors | $8.30 | $0.09 quarterly | 3.40% | $0.09 | 257.1% | 4/15/25
|
SLG SL Green Realty | $51.28 | $0.26 quarterly | 1.77% | $0.25 | 3,862.5% | 4/15/25
|
SOBO South Bow | $23.55 | $0.50 quarterly | 8.11% | $0.50 | 108.1% | 4/15/25
|
STAG STAG Industrial | $32.08 | $0.12 monthly | 4.60% | $0.12 | 143.3% | 4/15/25
|
STAG STAG Industrial | $32.08 | $0.12 monthly | 4.60% | $0.12 | 143.3% | 4/15/25
|
STLD Steel Dynamics | $118.75 | $0.50 quarterly | 1.53% | $0.46 | 20.4% | 4/11/25
|
SUI Sun Communities | $123.02 | $0.94 quarterly | 2.90% | $0.94 | 508.1% | 4/15/25
|
SYK Stryker | $353.45 | $0.84 quarterly | 0.86% | $0.84 | 43.3% | 4/30/25
|
TFII TFI International | $79.27 | $0.45 quarterly | 2.20% | $0.45 | 36.0% | 4/15/25
|
TGLS Tecnoglass | $71.89 | $0.15 quarterly | 0.93% | $0.15 | 17.5% | 4/30/25
|
TOWN TowneBank | $31.07 | $0.25 quarterly | 2.82% | $0.25 | 46.5% | 4/11/25
|
TRP TC Energy | $47.98 | $0.85 quarterly | 7.18% | $0.82 | 72.8% | 4/30/25
|
TTC Toro | $68.37 | $0.38 quarterly | 2.09% | $0.38 | 38.9% | 4/14/25
|
USB U.S. Bancorp | $38.14 | $0.50 quarterly | 4.81% | $0.50 | 52.8% | 4/15/25
|
VLTO Veralto | $90.64 | $0.11 quarterly | 0.45% | $0.11 | 13.2% | 4/30/25
|
VRE Veris Residential | $15.23 | $0.08 quarterly | 1.94% | $0.08 | -133.3% | 4/10/25
|
VTR Ventas | $67.46 | $0.48 quarterly | 3.00% | $0.45 | 1,010.5% | 4/17/25
|
WKC World Kinect | $24.00 | $0.17 quarterly | 2.43% | $0.17 | 64.2% | 4/16/25
|
WPC W. P. Carey | $59.83 | $0.89 quarterly | 5.78% | $0.88 | 170.3% | 4/15/25
|
WTW Willis Towers Watson Public | $328.02 | $0.92 quarterly | 1.12% | $0.88 | -368.0% | 4/15/25
|
ZBH Zimmer Biomet | $101.84 | $0.24 quarterly | 0.89% | $0.24 | 21.6% | 4/30/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, April 1st |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
A Agilent Technologies | $105.19 | $0.25 quarterly | 0.72% | $0.25 | 22.8% | 4/23/25
|
ADRZY Andritz | $12.09 | $0.56 | - | $0.35 | 31.5% | 4/21/25
|
ANDE Andersons | $38.21 | $0.20 quarterly | 1.93% | $0.20 | 23.5% | 4/22/25
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $27.82 | $0.16 monthly | 6.59% | $0.16 | - | 4/4/25
|
APD Air Products and Chemicals | $272.42 | $1.79 quarterly | 2.26% | $1.77 | 41.6% | 5/12/25
|
BIV Vanguard Intermediate-Term Bond ETF | $75.55 | $0.25 | - | $0.23 | - | 4/3/25
|
BLV Vanguard Long-Term Bond ETF | $67.75 | $0.27 | - | $0.28 | - | 4/3/25
|
BND Vanguard Total Bond Market ETF | $72.43 | $0.24 monthly | 3.93% | $0.23 | - | 4/3/25
|
BNDW Vanguard Total World Bond ETF | $68.48 | $0.19 monthly | 3.32% | $0.18 | - | 4/3/25
|
BNDX Vanguard Total International Bond ETF | $49.07 | $0.11 | - | $0.10 | - | 4/3/25
|
BNS Bank of Nova Scotia | $46.86 | $0.74 quarterly | 6.20% | $0.75 | 83.1% | 4/28/25
|
BSV Vanguard Short-Term Bond ETF | $77.98 | $0.25 | - | $0.20 | - | 4/3/25
|
CAH Cardinal Health | $134.76 | $0.51 quarterly | 1.61% | $0.51 | 37.7% | 4/15/25
|
CHH Choice Hotels International | $126.70 | $0.29 quarterly | 0.78% | $0.29 | 18.5% | 4/16/25
|
CUBE CubeSmart | $38.26 | $0.52 quarterly | 4.81% | $0.52 | 120.9% | 4/15/25
|
EDV Vanguard Extended Duration Treasury ETF | $66.40 | $0.79 | - | $0.77 | - | 4/3/25
|
EHC Encompass Health | $103.34 | $0.17 quarterly | 0.69% | $0.17 | 15.2% | 4/15/25
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $88.27 | $0.40 monthly | 5.30% | $0.39 | - | 4/4/25
|
FALN iShares Fallen Angels USD Bond ETF | $25.81 | $0.14 monthly | 6.33% | $0.14 | - | 4/4/25
|
FULT Fulton Financial | $15.67 | $0.18 quarterly | 3.94% | $0.18 | 45.9% | 4/15/25
|
IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.34 | $0.08 | - | $0.08 | - | 4/4/25
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.90 | $0.08 monthly | 4.19% | $0.08 | - | 4/4/25
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.41 | $0.08 monthly | 4.07% | $0.07 | - | 4/4/25
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.26 | $0.30 monthly | 3.82% | $0.31 | - | 4/4/25
|
IEI iShares 3-7 Year Treasury Bond ETF | $117.66 | $0.34 monthly | 3.47% | $0.33 | - | 4/4/25
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.41 | $0.20 monthly | 4.59% | $0.19 | - | 4/4/25
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.90 | $0.19 | - | $0.19 | - | 4/4/25
|
INGR Ingredion | $131.34 | $0.80 quarterly | 2.45% | $0.80 | 33.0% | 4/22/25
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.08 | $0.17 monthly | 4.13% | $0.16 | - | 4/4/25
|
IUSB iShares Core Total USD Bond Market ETF | $45.39 | $0.16 monthly | 4.22% | $0.16 | - | 4/4/25
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $49.93 | $0.54 monthly | 12.57% | $0.49 | - | 4/3/25
|
MBB iShares MBS ETF | $92.57 | $0.33 | - | $0.32 | - | 4/4/25
|
NYT New York Times | $48.42 | $0.18 quarterly | 1.29% | $0.13 | 40.4% | 4/17/25
|
O Realty Income | $56.28 | $0.27 apr 25 | 5.70% | $0.27 | 328.6% | 4/15/25
|
PEGA Pegasystems | $68.94 | $0.02 quarterly | 0.20% | $0.03 | 11.9% | 4/15/25
|
PFF iShares Preferred and Income Securities ETF | $29.37 | $0.17 monthly | 6.78% | $0.18 | - | 4/4/25
|
RAIFY Raiffeisen Bank International | $6.03 | $0.30 | - | $0.22 | 9.7% | 4/17/25
|
RJF Raymond James | $135.08 | $0.50 quarterly | 1.32% | $0.50 | 19.5% | 4/15/25
|
SFBS ServisFirst Bancshares | $69.00 | $0.34 quarterly | 1.61% | $0.34 | 32.2% | 4/9/25
|
SHV iShares Short Treasury Bond ETF | $110.26 | $0.38 monthly | 4.18% | $0.43 | - | 4/4/25
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.61 | $0.28 monthly | 4.07% | $0.28 | - | 4/4/25
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $49.91 | $0.17 monthly | 4.08% | $0.16 | - | 4/4/25
|
STT State Street | $80.97 | $0.76 quarterly | 3.05% | $0.76 | 36.9% | 4/11/25
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.54 | $0.08 monthly | 4.38% | $0.08 | - | 4/4/25
|
TBIL US Treasury 3 Month Bill ETF | $49.91 | $0.17 | - | $0.17 | - | 4/2/25
|
TLT iShares 20+ Year Treasury Bond ETF | $87.51 | $0.33 monthly | 4.27% | $0.35 | - | 4/4/25
|
TNET TriNet Group | $79.75 | $0.28 quarterly | 1.39% | $0.25 | 32.2% | 4/28/25
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $49.98 | $0.19 monthly | 4.58% | $0.20 | - | 4/4/25
|
USMC Principal U.S. Mega-Cap ETF | $55.23 | $0.13 quarterly | 0.93% | $0.15 | - | 4/3/25
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.06 | $0.32 monthly | 4.69% | $0.32 | - | 4/3/25
|
VCLT Vanguard Long-Term Corporate Bond ETF | $72.92 | $0.35 monthly | 5.60% | $0.31 | - | 4/3/25
|
VCRB Vanguard Core Bond ETF | $76.20 | $0.27 monthly | 4.19% | $0.28 | - | 4/3/25
|
VCRB Vanguard Core Bond ETF | $76.20 | $0.27 monthly | 4.19% | $0.28 | - | 4/3/25
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.25 | $0.29 monthly | 4.40% | $0.27 | - | 4/3/25
|
VGIT Vanguard Intermediate-Term Treasury Index ETF | $59.04 | $0.20 monthly | 3.97% | $0.19 | - | 4/3/25
|
VGLT Vanguard Long-Term Treasury Index ETF | $55.57 | $0.21 monthly | 4.35% | $0.20 | - | 4/3/25
|
VGSH Vanguard Short-Term Treasury Index ETF | $58.60 | $0.21 monthly | 4.22% | $0.21 | - | 4/3/25
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.73 | $0.16 monthly | 4.25% | $0.15 | - | 4/3/25
|
VTEB Vanguard Tax-Exempt Bond ETF | $48.50 | $0.13 | - | $0.13 | - | 4/3/25
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $49.66 | $0.10 quarterly | 0.79% | $0.31 | - | 4/3/25
|
VUSB Vanguard Ultra-Short Bond ETF | $49.56 | $0.20 | - | $0.19 | - | 4/3/25
|
VWOB Vanguard Emerging Markets Government Bond ETF | $62.48 | $0.34 monthly | 6.46% | $0.34 | - | 4/3/25
|
WPM Wheaton Precious Metals | $82.37 | $0.17 quarterly | 0.80% | $0.16 | 56.9% | 4/11/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |