| Thanks to a little-known IRS exemption, you can now shift a portion of your 401(k)/IRA into physical gold - tax-free.
And to help you take action, I wrote a NEW 32-page Inflation Survival Plan that shows you how it works.
If you'd like a copy, I'll FedEx it to you right away at zero cost.
Inside, you'll see How to position yourself to possibly grow RICHER if the Dow tumbles in 2022
Tell me where to send your guide, and you're set Click Here to Get Your FREE Inflation Survival Guide |
|
|
| | Few people know that Apple's next "star product" could be its most profitable yet! It could dominate a fast-growing new industry that Morgan Stanley projects will be worth a stunning $10 trillion. This new "profit machine" could hand early investors a $190,717 payday. Don't buy Apple stock (unless you enjoy leaving profits on the table). So how can you lock in your shot to 20X your money? Click here now to find out how you can get your hands on this explosive opportunity |
|
| Ex-Dividend Stocks for Friday, September 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARCO Arcos Dorados | $7.38 | $0.04 quarterly | 2.00% | $0.04 | 34.3% | 9/30/22
| BBAR Banco BBVA Argentina | $19.56 | $0.02 monthly | 7.20% | - | 74.5% | 10/3/22
| BMA Banco Macro | $101.42 | $0.08 monthly | 4.20% | - | 51.5% | 10/3/22
| EQR Equity Residential | $72.37 | $0.63 quarterly | 3.43% | $0.63 | 110.7% | 10/14/22
| ES Eversource Energy | $57.34 | $0.64 quarterly | 2.87% | $0.64 | -182.2% | 9/30/22
| INDB Independent Bank | $65.92 | $0.51 quarterly | 2.59% | $0.51 | 49.6% | 10/7/22
| JCI Johnson Controls International | $80.85 | $0.35 quarterly | 2.49% | $0.35 | 58.3% | 10/14/22
| MXCHY Orbia Advance | $2.05 | $0.04 | 5.33% | $0.01 | - | 9/27/22
| MXCHY Orbia Advance | $2.05 | $0.01 | 5.33% | $0.04 | - | 9/30/22
| NJR New Jersey Resources | $46.71 | $0.36 quarterly | 3.30% | $0.36 | 61.6% | 10/3/22
| NTIOF National Bank of Canada | $92.30 | $0.71 | 4.14% | $0.72 | 42.9% | 11/1/22
| POR Portland General Electric | $43.78 | $0.45 quarterly | 3.60% | $0.45 | 59.7% | 10/17/22
| SDVKY Sandvik AB (publ) | $18.12 | $0.67 | 6.70% | - | 35.5% | 10/3/22
| WRB W. R. Berkley | $59.22 | $0.07 quarterly | 0.59% | $0.10 | 8.2% | 10/3/22
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | DVY iShares Select Dividend ETF | $132.65 | $1.35 quarterly | 4.90% | $0.87 | - | 9/30/22
| ESGU iShares ESG Aware MSCI USA ETF | $132.17 | $0.40 quarterly | 1.95% | $0.28 | - | 9/30/22
| GE General Electric | $172.15 | $0.08 quarterly | 0.43% | $0.08 | 19.7% | 10/25/22
| IJT iShares S&P Small-Cap 600 Growth ETF | $138.69 | $0.36 quarterly | 1.44% | $0.22 | - | 9/30/22
| IUSG iShares Core S&P U.S. Growth ETF | $144.14 | $0.25 quarterly | 1.23% | $0.17 | - | 9/30/22
| IUSV iShares Core S&P U.S. Value ETF | $94.13 | $0.46 quarterly | 2.91% | $0.31 | - | 9/30/22
| LOGI Logitech International | $83.78 | $1.00 | 2.07% | $0.65 | 11.6% | 9/28/22
| LOGI Logitech International | $83.78 | $0.98 annual | 2.00% | $0.97 | 11.6% | 9/27/22
| SOXX iShares Semiconductor ETF | $223.53 | $0.60 quarterly | 2.20% | $0.63 | - | 9/30/22
| SUSL iShares ESG MSCI USA Leaders ETF | $105.85 | $0.30 quarterly | 1.93% | $0.22 | - | 9/30/22
| USXF iShares ESG Advanced MSCI USA ETF | $51.04 | $0.13 quarterly | 1.80% | $0.09 | - | 9/30/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Washington is printing and spending. Inflation is soaring. And now, a growing group of the world's top money experts believe a recession will soon sweep the nation. That's why thousands of Americans believe in a one-step strategy rarely shared outside of "certain circles." Click Here to Get Your FREE Inflation Survival Guide |
|
Ex-Dividend Stocks for Tuesday, September 27th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AHH Armada Hoffler Properties | $10.11 | $0.19 quarterly | 5.40% | $0.17 | -390.5% | 10/6/22
| CM Canadian Imperial Bank of Commerce | $64.45 | $0.65 quarterly | 5.13% | $0.65 | 53.5% | 10/28/22
| LAUR Laureate Education | $18.55 | $0.83 | 72.21% | $0.58 | - | 10/12/22
| PM Philip Morris International | $121.71 | $1.27 quarterly | 5.40% | $1.25 | 85.7% | 10/12/22
| PSEC Prospect Capital | $4.33 | $0.06 monthly | 9.93% | $0.06 | -207.7% | 10/20/22
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, September 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACN Accenture | $360.43 | $1.12 quarterly | 1.69% | $0.97 | 49.7% | 11/15/22
| AETUF ARC Resources | $17.74 | $0.09 | 2.69% | $0.09 | 36.4% | 10/17/22
| AMT American Tower | $183.98 | $1.47 quarterly | 2.51% | $1.43 | 273.4% | 10/26/22
| BKEAY Bank of East Asia | $1.25 | $0.05 | 9.41% | $0.02 | - | 10/24/22
| BTDPY Barratt Developments | $11.00 | $0.55 | 8.49% | $0.26 | - | 11/21/22
| CHH Choice Hotels International | $141.27 | $0.24 quarterly | 0.90% | $0.24 | 22.0% | 10/14/22
| DRI Darden Restaurants | $188.66 | $1.21 quarterly | 3.69% | $1.21 | 64.1% | 11/1/22
| DRI Darden Restaurants | $188.66 | $1.21 quarterly | 3.69% | $1.21 | 64.1% | 11/1/22
| GPK Graphic Packaging | $27.56 | $0.10 quarterly | 1.92% | $0.08 | 17.1% | 1/5/23
| HAYPY Hays | $10.07 | $1.01 | 8.71% | $0.11 | - | 11/28/22
| MMC Marsh & McLennan Companies | $214.20 | $0.59 quarterly | 1.56% | $0.59 | 40.1% | 11/15/22
| PFE Pfizer | $26.56 | $0.40 quarterly | 3.64% | $0.40 | 232.4% | 12/5/22
| RANJY Randstad | $20.84 | $1.28 | 9.86% | $0.98 | 76.9% | 10/19/22
| RITM Rithm Capital | $10.99 | $0.25 quarterly | 12.20% | $0.25 | 101.0% | 10/28/22
| SCS Steelcase | $11.90 | $0.10 quarterly | 4.80% | $0.15 | 41.7% | 10/17/22
| SMFKY Smurfit Kappa Group | $45.96 | $0.21 | 3.03% | $0.77 | - | 11/14/22
| TGT Target | $136.39 | $1.08 quarterly | 2.72% | $1.08 | 47.5% | 12/10/22
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 18.06% | $3.50 | 45.28% | 102.04% | 2.51 | $1.58B | Deep sea foreign transportation of freight | CIB Bancolombia | 9.88% | $3.21 | 50.87% | 40.98% | 5.15 | $7.81B | Commercial banks, not elsewhere classified | RITM Rithm Capital | 9.10% | $1.00 | 101.01% | 25.99% | 11.10 | $5.71B | Real estate investment trusts | MPW Medical Properties Trust | 8.51% | $0.32 | -7.58% | 6.60% | -0.89 | $2.26B | Real estate investment trusts | AHH Armada Hoffler Properties | 8.11% | $0.82 | -390.48% | 43.92% | -48.14 | $1.02B | Real estate | EPR EPR Properties | 7.75% | $3.42 | 148.05% | 29.63% | 19.11 | $3.34B | Real estate investment trusts | BLMN Bloomin' Brands | 7.73% | $0.96 | -872.73% | 68.69% | -112.90 | $1.05B | Eating places | CPA Copa | 7.36% | $6.44 | 42.59% | 60.05% | 5.79 | $3.45B | Air transportation, scheduled | VZ Verizon Communications | 6.78% | $2.71 | 116.81% | 1.98% | 17.22 | $168.22B | Telephone communication, except radio | PK Park Hotels & Resorts | 6.64% | $1.00 | 63.69% | 10.06% | 9.59 | $3.11B | Hotels & motels | PFE Pfizer | 6.48% | $1.72 | 232.43% | 2.57% | 35.89 | $150.52B | Pharmaceutical preparations | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -533.16% | 13.30% | -83.31 | $3.27B | Gold & silver ores | BTG B2Gold | 6.40% | $0.16 | -28.57% | 13.30% | -4.46 | $3.28B | Gold & silver ores | SBGI Sinclair | 6.22% | $1.00 | -30.30% | 7.72% | -4.87 | $1.07B | Television broadcasting stations | GGB Gerdau | 6.04% | $0.18 | 39.13% | 58.26% | 6.50 | $6.19B | Steel works, blast furnaces, & rolling & finishing mills | WHR Whirlpool | 6.03% | $7.00 | 69.03% | 13.01% | 11.44 | $6.40B | Household appliances | F Ford Motor | 5.96% | $0.60 | 68.18% | 58.74% | 11.44 | $40.02B | Motor vehicles & car bodies | NTST NETSTREIT | 5.96% | $0.84 | -1,400.00% | 354.11% | -234.96 | $1.15B | Real estate investment trusts | DOC Healthpeak Properties | 5.92% | $1.20 | 255.32% | 36.49% | 43.11 | $14.17B | Real estate investment trusts |
| |
|